2026 State Rookie Pairs

Session1

Session 1

Click on Pair number for their scoresheet
NSPairNamePercent
Sect1 4Audrey Donsen and Mandy Tomney75
Sect1 5Deborah Hicks and Sue Roberts58.73
Sect1 1Jen Clarke and Helena Saj-rynes57.14
Sect1 9Margaret Cronin and Judith Lewis55.56
Sect1 2Andrew Chartier and Garry Laishley47.22
Sect1 8Lee Scammell and Sam Scammell44.84
Sect1 7Judy Candy and Judy Yeoman41.27
Sect1 6Gill Miller and C Pearson-wright40.48
Sect1 3Andy Blunden and Tim Boord29.76
EWPairNamePercent
Sect1 5Elizabeth Egan and Ann Seale59.92
Sect1 2Bianca De blasio and Helen Thompson55.95
Sect1 4Damien Hunt and Sue Sodeman54.76
Sect1 1Amanda Bakker and Mary Boydturner53.97
Sect1 3Anne Daw and Ann Trueman52.78
Sect1 7Jill Douglass and Deb Driver51.19
Sect1 9Mary Kembrey and Jon Parrington48.02
Sect1 8Meredith Olsson and Jill Campion38.1
Sect1 6Heather Jones and Anita Tremble35.32


All pair scores


Jen Clarke and Helena Saj-rynes
NS1 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 2NTS1 K 150 117 2 4NTW3 2♣ -520 00
3 3♣S K♠ 110 233 4 1NTS3 4 180 2.542
5 3W A -140 5.592 6 3S+1 9♣ 170 4.575
7 2E+1 K♣ -110 583 8 4♠S+1 K 450 5.592
9 4S+2 K♠ 480 6100 10 4E+3 K♣ -710 350
11 4♠N+1 Q 450 350 12 2NTE1 J♠ -150 00
13 3♠W-1 7 100 350 14 3NTN1 4♣ 430 583
15 2W-1 10 50 583 16 4♠W+3 J -710 583
17 1NTW 6♣ -90 117 18 4E+1 J -450 117
19 2S-1 A -50 467 20 4♠S+2 7♣ 680 4.575
21 3♣N+2 4 150 5.592
Overall score: 57.14%

Andrew Chartier and Garry Laishley
NS2 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
4 3NTN-2 2♣ -200 00 5 3NTW1 3♠ -430 00
6 3S-1 Q♠ -50 1.525 7 2♠W+1 A -140 233
8 4♠N 7 420 467 9 4S+1 K♠ 450 3.558
10 4E+3 K♣ -710 350 11 4♠N+2 Q 480 5.592
12 4E 7♠ -130 233 13 3N+1 4♠ 130 4.575
14 3NTN 6 400 350 15 3S-1 5♣ -100 2.542
16 6W+1 7♣ -1460 1.525 17 1NTW-2 5 100 4.575
18 4E A♣ -420 350 19 1NTS A♠ 90 583
20 4♠S+2 4 680 4.575 21 4♣N 4 130 467
22 4W 9♠ -620 00 23 5N 10♣ 650 3.558
24 3S 6♠ 110 233
Overall score: 47.22%

Andy Blunden and Tim Boord
NS3 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
7 3♠W A -140 233 8 2NTS-2 8 -100 117
9 3♠W-2 9♣ 200 00 10 4E+3 6♣ -710 350
11 3♠N+3 A 230 00 12 5E-1 J♠ 50 583
13 4♠W 10 -620 00 14 1NTN2 4♣ 150 233
15 1NTS-1 2 -100 2.542 16 6♠E+1 K♣ -1460 1.525
17 2N-1 A♣ -50 233 18 3E+1 6♣ -170 4.575
19 3S-3 A -150 117 20 1♠S+3 7♣ 170 00
21 4♣N-2 3♠ -200 00 22 4W-2 3♠ 200 6100
23 4NTN 3♠ 630 00 24 4♠S-1 4 -50 0.58
25 2♠E J -110 1.525 26 4E+2 A♣ -680 233
27 3NTN-1 7 -50 350
Overall score: 29.76%

Audrey Donsen and Mandy Tomney
NS4 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3NTS3 Q♣ 490 5.592 2 4E 4♠ -420 467
3 3♣S+2 4 150 3.558 10 4E+3 K♣ -710 350
11 4♠N+1 Q 450 350 12 2E+2 J♠ -130 233
13 4♠W-2 J 200 6100 14 3NTN1 2 430 583
15 1W-1 5 50 583 16 4W+3 J -710 583
17 2xN A♣ 470 6100 18 3E+1 J -170 4.575
19 3E-1 7♣ 100 6100 20 4♠S+2 4 680 4.575
21 3W-3 A♣ 150 5.592 22 4♠S-3 8 -150 117
23 5N 10♣ 650 3.558 24 2NTN1 Q♣ 150 5.592
25 2♣E-2 J 200 6100 26 4W+1 5 -650 4.575
27 2NTN2 7 180 5.592
Overall score: 75%

Deborah Hicks and Sue Roberts
NS5 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3NTS1 9♠ 430 467 2 5E A♣ -450 233
3 3♠W-2 A♣ 200 583 4 3NTS1 2♣ 630 6100
5 4W A -420 1.525 6 3S+1 4♣ 170 4.575
13 3N+1 A♠ 130 4.575 14 2♠N+1 2 140 0.58
15 1NTW-1 5♠ 50 583 16 4♠E+3 J -710 583
17 1NTW-1 5 50 350 18 4E+1 J -450 117
19 2♠W J -110 233 20 4♠S+1 4 650 233
21 3♣N 3♠ 110 2.542 22 4W-1 J 100 583
23 4S+1 5♣ 650 3.558 24 3S+2 J 150 5.592
25 2♠E 4 -110 1.525 26 4W+1 5♠ -650 4.575
27 2NTN2 4 180 5.592
Overall score: 58.73%

Gill Miller and C Pearson-wright
NS6 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3NTS3 7 490 5.592 2 4E+1 7 -450 233
3 3♠W-1 5♣ 100 117 4 3NTS 4 600 583
5 4W A -420 1.525 6 2♠E 5♣ -110 00
7 2♠W+1 A -140 233 8 4♠N-1 2 -50 233
9 4S 4 420 117 16 6W+1 J -1460 1.525
17 3♠W-2 Q 100 4.575 18 4W-1 4♣ 50 6100
19 2N-5 3♠ -250 00 20 3♠S+2 4 200 117
21 2♠W-1 A 50 117 22 4N-2 A -100 2.542
23 4S+1 5♣ 650 3.558 24 3NTN-1 Q♣ -50 0.58
25 2♠E-1 6♣ 100 4.575 26 3NTE1 6♣ -630 6100
27 5xN-4 4 -800 00
Overall score: 40.48%

Judy Candy and Judy Yeoman
NS7 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 2NTS2 7 180 233 2 5E A♣ -450 233
3 3NTS-2 K♠ -100 00 4 3♣N+2 6 150 117
5 3W A -140 5.592 6 3S+1 2♠ 170 4.575
7 1♠W+2 A -140 233 8 4♠S-3 6 -150 00
9 4S+1 4 450 3.558 10 6E+1 K♣ -1460 00
11 3NTN 8 400 117 12 2♠S 5 110 6100
19 1NTN-2 7♠ -100 350 20 4♠S+2 7♣ 680 4.575
21 3♣N 3♠ 110 2.542 22 4♠S-2 Q -100 2.542
23 4S+1 2♣ 650 3.558 24 3S+1 J 130 3.558
25 2♠E J -110 1.525 26 4E+2 9♠ -680 233
27 3N-2 6♣ -100 1.525
Overall score: 41.27%

Lee Scammell and Sam Scammell
NS8 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 2♠S+1 K 140 00 2 3W+2 3♣ -150 6100
3 3NTS K♠ 400 6100 4 1NTS3 4 180 2.542
5 1W+3 6♠ -170 3.558 6 4S-1 2♠ -50 1.525
7 2♠W+1 K -140 233 8 1NTS1 K 120 350
9 4S+1 Q 450 3.558 10 4E+3 6♣ -710 350
11 4♠N+1 7♣ 450 350 12 3E 6♠ -110 467
13 3N-1 7 -100 1.525 14 3♠N 2 140 0.58
15 3♠N-2 7 -200 0.58 22 3♠S-1 3 -50 467
23 4N+1 5♠ 650 3.558 24 2S+2 4 130 3.558
25 2♠E 4♣ -110 1.525 26 4E+2 A♣ -680 233
27 3NTN-2 Q -100 1.525
Overall score: 44.84%

Margaret Cronin and Judith Lewis
NS9 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 2NTS5 K 270 350 2 3E+1 A♣ -170 583
3 3♣S+2 K♠ 150 3.558 4 2NTW-5 10♠ 500 467
5 2W+2 A♣ -170 3.558 6 3S+1 Q♠ 170 4.575
7 4♠W-1 A 100 6100 8 4♠N+1 2♣ 450 5.592
9 4S+1 K♠ 450 3.558 10 3E+4 2♣ -260 6100
11 4♠N+2 7♣ 480 5.592 12 3E+1 J♠ -130 233
13 3N-1 4♣ -100 1.525 14 3NTN1 7♠ 430 583
15 2♠N-2 10♣ -200 0.58 16 6♠E+1 J -1460 1.525
17 4N-2 A♣ -100 00 18 4E+1 A♣ -450 117
25 2♠E-1 5 100 4.575 26 6NTE A♣ -1440 00
27 2NTN 7♠ 120 467
Overall score: 55.56%

Amanda Bakker and Mary Boydturner
EW1 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 2NTS1 K -150 583 2 4NTW3 2♣ 520 6100
3 3♣S K♠ -110 467 4 3NTS 4 -600 117
5 4W A 420 4.575 6 2♠E 5♣ 110 6100
7 2♠W+1 A 140 467 8 4♠N 7 -420 233
9 4S+1 K♠ -450 2.542 10 6E+1 K♣ 1460 6100
11 3NTN 8 -400 583 12 2♠S 5 -110 00
13 4♠W 10 620 6100 14 1NTN2 4♣ -150 467
15 1NTS-1 2 100 3.558 19 3E-1 7♣ -100 00
20 4♠S+2 4 -680 1.525 21 3W-3 A♣ -150 0.58
25 2♠E 4 110 4.575 26 4W+1 5♠ 650 1.525
27 2NTN2 4 -180 0.58
Overall score: 53.97%

Bianca De blasio and Helen Thompson
EW2 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3NTS3 7 -490 0.58 2 4E+1 7 450 467
3 3♠W-1 5♣ -100 583 4 3NTN-2 2♣ 200 6100
5 3NTW1 3♠ 430 6100 6 3S-1 Q♠ 50 4.575
7 1♠W+2 A 140 467 8 4♠S-3 6 150 6100
9 4S+1 4 -450 2.542 10 4E+3 6♣ 710 350
11 3♠N+3 A -230 6100 12 5E-1 J♠ -50 117
13 3N-1 7 100 4.575 14 3♠N 2 -140 5.592
15 3♠N-2 7 200 5.592 16 4W+3 J 710 117
17 2xN A♣ -470 00 18 3E+1 J 170 1.525
22 4W-1 J -100 117 23 4S+1 5♣ -650 2.542
24 3S+2 J -150 0.58
Overall score: 55.95%

Anne Daw and Ann Trueman
EW3 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
4 3♣N+2 6 -150 583 5 3W A 140 0.58
6 3S+1 2♠ -170 1.525 7 3♠W A 140 467
8 2NTS-2 8 100 583 9 3♠W-2 9♣ -200 6100
10 4E+3 6♣ 710 350 11 4♠N+1 7♣ -450 350
12 3E 6♠ 110 233 13 4♠W-2 J -200 00
14 3NTN1 2 -430 117 15 1W-1 5 -50 117
16 6♠E+1 J 1460 4.575 17 4N-2 A♣ 100 6100
18 4E+1 A♣ 450 583 19 2♠W J 110 467
20 4♠S+1 4 -650 467 21 3♣N 3♠ -110 3.558
25 2♠E-1 6♣ -100 1.525 26 3NTE1 6♣ 630 00
27 5xN-4 4 800 6100
Overall score: 52.78%

Damien Hunt and Sue Sodeman
EW4 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 2NTS2 7 -180 467 2 5E A♣ 450 467
3 3NTS-2 K♠ 100 6100 7 2♠W+1 K 140 467
8 1NTS1 K -120 350 9 4S+1 Q -450 2.542
10 4E+3 K♣ 710 350 11 4♠N+1 Q -450 350
12 2E+2 J♠ 130 467 13 3N-1 4♣ 100 4.575
14 3NTN1 7♠ -430 117 15 2♠N-2 10♣ 200 5.592
16 4♠E+3 J 710 117 17 1NTW-1 5 -50 350
18 4E+1 J 450 583 19 2S-1 A 50 233
20 4♠S+2 7♣ -680 1.525 21 3♣N+2 4 -150 0.58
22 4N-2 A 100 3.558 23 4S+1 5♣ -650 2.542
24 3NTN-1 Q♣ 50 5.592
Overall score: 54.76%

Elizabeth Egan and Ann Seale
EW5 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
4 1NTS3 4 -180 3.558 5 1W+3 6♠ 170 2.542
6 4S-1 2♠ 50 4.575 10 3E+4 2♣ 260 00
11 4♠N+2 7♣ -480 0.58 12 3E+1 J♠ 130 467
13 3N+1 A♠ -130 1.525 14 2♠N+1 2 -140 5.592
15 1NTW-1 5♠ -50 117 16 4♠W+3 J 710 117
17 1NTW 6♣ 90 583 18 4E+1 J 450 583
19 2N-5 3♠ 250 6100 20 3♠S+2 4 -200 583
21 2♠W-1 A -50 583 22 4W 9♠ 620 6100
23 5N 10♣ -650 2.542 24 3S 6♠ -110 467
25 2♠E J 110 4.575 26 4E+2 9♠ 680 467
27 3N-2 6♣ 100 4.575
Overall score: 59.92%

Heather Jones and Anita Tremble
EW6 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 2♠S+1 K -140 6100 2 3W+2 3♣ 150 00
3 3NTS K♠ -400 00 7 4♠W-1 A -100 00
8 4♠N+1 2♣ -450 0.58 9 4S+1 K♠ -450 2.542
13 3♠W-1 7 -100 350 14 3NTN1 4♣ -430 117
15 2W-1 10 -50 117 16 6W+1 J 1460 4.575
17 3♠W-2 Q -100 1.525 18 4W-1 4♣ -50 00
19 1NTS A♠ -90 117 20 4♠S+2 4 -680 1.525
21 4♣N 4 -130 233 22 4♠S-2 Q 100 3.558
23 4S+1 2♣ -650 2.542 24 3S+1 J -130 2.542
25 2♠E J 110 4.575 26 4E+2 A♣ 680 467
27 3NTN-1 7 50 350
Overall score: 35.32%

Jill Douglass and Deb Driver
EW7 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3NTS3 Q♣ -490 0.58 2 4E 4♠ 420 233
3 3♣S+2 4 -150 2.542 4 2NTW-5 10♠ -500 233
5 2W+2 A♣ 170 2.542 6 3S+1 Q♠ -170 1.525
10 4E+3 K♣ 710 350 11 4♠N+1 Q -450 350
12 2NTE1 J♠ 150 6100 16 6W+1 7♣ 1460 4.575
17 1NTW-2 5 -100 1.525 18 4E A♣ 420 350
19 1NTN-2 7♠ 100 350 20 4♠S+2 7♣ -680 1.525
21 3♣N 3♠ -110 3.558 22 4W-2 3♠ -200 00
23 4NTN 3♠ -630 6100 24 4♠S-1 4 50 5.592
25 2♠E 4♣ 110 4.575 26 4E+2 A♣ 680 467
27 3NTN-2 Q 100 4.575
Overall score: 51.19%

Meredith Olsson and Jill Campion
EW8 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 2NTS5 K -270 350 2 3E+1 A♣ 170 117
3 3♣S+2 K♠ -150 2.542 4 3NTS1 2♣ -630 00
5 4W A 420 4.575 6 3S+1 4♣ -170 1.525
7 2E+1 K♣ 110 117 8 4♠S+1 K -450 0.58
9 4S+2 K♠ -480 00 13 3N+1 4♠ -130 1.525
14 3NTN 6 -400 350 15 3S-1 5♣ 100 3.558
19 3S-3 A 150 583 20 1♠S+3 7♣ -170 6100
21 4♣N-2 3♠ 200 6100 22 3♠S-1 3 50 233
23 4N+1 5♠ -650 2.542 24 2S+2 4 -130 2.542
25 2♣E-2 J -200 00 26 4W+1 5 650 1.525
27 2NTN2 7 -180 0.58
Overall score: 38.1%

Mary Kembrey and Jon Parrington
EW9 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3NTS1 9♠ -430 233 2 5E A♣ 450 467
3 3♠W-2 A♣ -200 117 4 1NTS3 4 -180 3.558
5 3W A 140 0.58 6 3S+1 9♣ -170 1.525
7 2♠W+1 A 140 467 8 4♠N-1 2 50 467
9 4S 4 -420 583 10 4E+3 K♣ 710 350
11 4♠N+2 Q -480 0.58 12 4E 7♠ 130 467
16 6♠E+1 K♣ 1460 4.575 17 2N-1 A♣ 50 467
18 3E+1 6♣ 170 1.525 22 4♠S-3 8 150 583
23 5N 10♣ -650 2.542 24 2NTN1 Q♣ -150 0.58
25 2♠E-1 5 -100 1.525 26 6NTE A♣ 1440 6100
27 2NTN 7♠ -120 233
Overall score: 48.02%

Round 1


Board: 15Dlr: N
J853Vul: None
J87632
♣98
T9628743
KQ9762
K54
♣QJ73♣KT654
AKQJ
2AT4
11         3AQT9
24♣A2

Makeable Contracts
NT
N 2 6 4 6 6
S 2 6 4 6 6
E - - - - -
W - - - - -

 

SectNSEWBoard 1
111 2NTS1 K 150
147 3NTS3 Q♣ 490
159 3NTS1 9♠ 430
162 3NTS3 7 490
174 2NTS2 7 180
186 2♠S+1 K 140
198 2NTS5 K 270

Board: 2J65Dlr: E
KT4Vul: NS
J63
♣Q832
K83AQT9
A87QJ652
AKQT849
♣J♣K75
742
793
17         12752
4♣AT964

Makeable Contracts
NT
N - - - - -
S - - - - -
E 1 6 5 6 5
W 1 5 5 6 2

 

SectNSEWBoard 2
111 4NTW3 2♣ -520
147 4E 4♠ -420
159 5E A♣ -450
162 4E+1 7 -450
174 5E A♣ -450
186 3W+2 3♣ -150
198 3E+1 A♣ -170

Board: 3J2Dlr: S
974Vul: EW
K5
♣AJ8765
KQ854T76
T62A53
94AJT876
♣KT2♣9
A93
9KQJ8
8         9Q32
14♣Q43

Makeable Contracts
NT
N 4 - 3 - 2
S 4 - 3 - 2
E - 1 - 1 -
W - 1 - 1 -

 

SectNSEWBoard 3
111 3♣S K♠ 110
147 3♣S+2 4 150
159 3♠W-2 A♣ 200
162 3♠W-1 5♣ 100
174 3NTS-2 K♠ -100
186 3NTS K♠ 400
198 3♣S+2 K♠ 150

Board: 4AKJT4Dlr: W
73Vul: All
93
♣AT98
Q963875
A6JT954
Q854J76
♣KQ6♣42
2
12KQ82
13         2AKT2
13♣J753

Makeable Contracts
NT
N 5 3 3 4 4
S 5 3 3 4 4
E - - - - -
W - - - - -

 

SectNSEWBoard 4
119 1NTS3 4 180
122 3NTN-2 2♣ -200
158 3NTS1 2♣ 630
161 3NTS 4 600
173 3♣N+2 6 150
185 1NTS3 4 180
197 2NTW-5 10♠ 500

Board: 576Dlr: N
J7Vul: NS
AKT4
♣AT653
KJ8AT4
AKQ94863
Q8J9532
♣Q87♣KJ
Q9532
12T52
17         976
2♣942

Makeable Contracts
NT
N - - - - -
S - - - - -
E 1 3 4 3 4
W 1 3 4 3 4

 

SectNSEWBoard 5
119 3W A -140
122 3NTW1 3♠ -430
158 4W A -420
161 4W A -420
173 3W A -140
185 1W+3 6♠ -170
197 2W+2 A♣ -170

Board: 6KT85Dlr: E
Q92Vul: EW
QJ64
♣83
QJ9264
73AT4
K732AT9
♣964♣KT752
A73
8KJ865
6         1185
15♣AQJ

Makeable Contracts
NT
N - 2 3 2 3
S 1 2 3 2 3
E - - - - -
W - - - - -

 

SectNSEWBoard 6
119 3S+1 9♣ 170
122 3S-1 Q♠ -50
158 3S+1 4♣ 170
161 2♠E 5♣ -110
173 3S+1 2♠ 170
185 4S-1 2♠ -50
197 3S+1 Q♠ 170

Board: 7T82Dlr: S
AKQ6Vul: All
T73
♣J64
K953A764
73J82
KQ94AJ62
♣T82♣A3
QJ
10T954
8         1485
8♣KQ975

Makeable Contracts
NT
N 2 - 2 - -
S 2 - 2 - -
E - 3 - 3 1
W - 3 - 3 1

 

SectNSEWBoard 7
118 2E+1 K♣ -110
121 2♠W+1 A -140
133 3♠W A -140
169 2♠W+1 A -140
172 1♠W+2 A -140
184 2♠W+1 K -140
196 4♠W-1 A 100

Board: 8K943Dlr: W
T65Vul: None
AT62
♣63
8AT72
KQJ98742
K54873
♣T985♣J42
QJ65
7A3
9         5QJ9
19♣AKQ7

Makeable Contracts
NT
N 3 5 2 5 2
S 3 5 2 5 2
E - - - - -
W - - - - -

 

SectNSEWBoard 8
118 4♠S+1 K 450
121 4♠N 7 420
133 2NTS-2 8 -100
169 4♠N-1 2 -50
172 4♠S-3 6 -150
184 1NTS1 K 120
196 4♠N+1 2♣ 450

Board: 9A72Dlr: N
J86Vul: EW
A92
♣KJT9
KQT954J63
43Q9
Q54KJ873
♣43♣Q62
8
13AKT752
7         9T6
11♣A875

Makeable Contracts
NT
N 7 1 6 - 6
S 7 1 6 - 6
E - - - 1 -
W - - - 1 -

 

SectNSEWBoard 9
118 4S+2 K♠ 480
121 4S+1 K♠ 450
133 3♠W-2 9♣ 200
169 4S 4 420
172 4S+1 4 450
184 4S+1 Q 450
196 4S+1 K♠ 450

Board: 10T7653Dlr: E
542Vul: All
J54
♣87
Q842AK
AJ9KQ873
A98KQT2
♣AT4♣J3
J9
1T6
15         18763
6♣KQ9652

Makeable Contracts
NT
N - - - - -
S - - - - -
E 3 7 7 5 7
W 3 7 7 5 7

 

SectNSEWBoard 10
117 4E+3 K♣ -710
129 4E+3 K♣ -710
132 4E+3 6♣ -710
144 4E+3 K♣ -710
171 6E+1 K♣ -1460
183 4E+3 6♣ -710
195 3E+4 2♣ -260

Board: 11K9872Dlr: S
KQT7Vul: None
A2
♣AK
53Q4
64AJ5
76QJ9843
♣JT86543♣Q7
AJT6
199832
1         12KT5
8♣92

Makeable Contracts
NT
N 1 2 5 5 5
S 1 2 5 5 5
E - - - - -
W - - - - -

 

SectNSEWBoard 11
117 4♠N+1 Q 450
129 4♠N+2 Q 480
132 3♠N+3 A 230
144 4♠N+1 Q 450
171 3NTN 8 400
183 4♠N+1 7♣ 450
195 4♠N+2 7♣ 480

Board: 12A4Dlr: W
KJ72Vul: NS
932
♣K874
83KQ5
QT968
KJT5AQ8764
♣QJ3♣A65
JT9762
11A543
9         15
5♣T92

Makeable Contracts
NT
N 1 - 2 3 -
S - - 2 3 -
E - 5 - - 3
W - 5 - - 3

 

SectNSEWBoard 12
117 2NTE1 J♠ -150
129 4E 7♠ -130
132 5E-1 J♠ 50
144 2E+2 J♠ -130
171 2♠S 5 110
183 3E 6♠ -110
195 3E+1 J♠ -130

Board: 13Dlr: N
TVul: All
KJT87632
♣KJ73
QJT976A54
A2J9876
QA5
♣AT52♣Q94
K832
8KQ543
13         1194
8♣86

Makeable Contracts
NT
N - 2 - - -
S - 2 - - -
E 3 - 2 4 2
W 3 - 3 5 2

 

SectNSEWBoard 13
116 3♠W-1 7 100
128 3N+1 4♠ 130
131 4♠W 10 -620
143 4♠W-2 J 200
155 3N+1 A♠ 130
182 3N-1 7 -100
194 3N-1 4♣ -100

Board: 14AKJ94Dlr: E
A64Vul: None
KT4
♣73
Q6T753
J987532
983A652
♣A2♣KJ64
82
15KQT
7         8QJ7
10♣QT985

Makeable Contracts
NT
N 3 2 2 3 3
S 3 2 2 3 3
E - - - - -
W - - - - -

 

SectNSEWBoard 14
116 3NTN1 4♣ 430
128 3NTN 6 400
131 1NTN2 4♣ 150
143 3NTN1 2 430
155 2♠N+1 2 140
182 3♠N 2 140
194 3NTN1 7♠ 430

Board: 15K76532Dlr: S
53Vul: NS
T
♣A762
AJTQ98
QT42K87
A98QJ75
♣K95♣T83
4
7AJ96
14         8K6432
11♣QJ4

Makeable Contracts
NT
N 1 - - 2 -
S 1 - - 2 -
E - 1 1 - 2
W - - 1 - 2

 

SectNSEWBoard 15
116 2W-1 10 50
128 3S-1 5♣ -100
131 1NTS-1 2 -100
143 1W-1 5 50
155 1NTW-1 5♠ 50
182 3♠N-2 7 -200
194 2♠N-2 10♣ -200

Board: 16T8Dlr: W
743Vul: EW
JT98
♣8742
AQ72K96543
KQT95A862
AKQ42
♣5♣A
J
1J
20         117653
8♣KQJT963

Makeable Contracts
NT
N 1 - - - -
S 1 - - - -
E - 2 7 7 7
W - 2 7 7 7

 

SectNSEWBoard 16
115 4♠W+3 J -710
127 6W+1 7♣ -1460
139 6♠E+1 K♣ -1460
142 4W+3 J -710
154 4♠E+3 J -710
166 6W+1 J -1460
193 6♠E+1 J -1460

Board: 17KQT8Dlr: N
QJ985Vul: None
♣Q986
A7429653
A2T73
KQ82T973
♣KJ4♣A3
J
10K64
17         4AJ654
9♣T752

Makeable Contracts
NT
N 2 - 2 - -
S 2 - 2 - 1
E - 2 - 2 -
W - 2 - 2 -

 

SectNSEWBoard 17
115 1NTW 6♣ -90
127 1NTW-2 5 100
139 2N-1 A♣ -50
142 2xN A♣ 470
154 1NTW-1 5 50
166 3♠W-2 Q 100
193 4N-2 A♣ -100

Board: 18853Dlr: E
ATVul: NS
K963
♣KJ74
QJT62K4
K95QJ8743
75AQ842
♣Q85
A97
1162
8         12JT
9♣AT9632

Makeable Contracts
NT
N 3 - - - 2
S 3 - - - 2
E - 1 5 2 -
W - 1 5 2 -

 

SectNSEWBoard 18
115 4E+1 J -450
127 4E A♣ -420
139 3E+1 6♣ -170
142 3E+1 J -170
154 4E+1 J -450
166 4W-1 4♣ 50
193 4E+1 A♣ -450

Board: 19982Dlr: S
K753Vul: EW
KQJ
♣943
AKJ4375
AJ98642
9632T4
♣AT6♣Q52
QT6
9QT
16         3A875
12♣KJ87

Makeable Contracts
NT
N - - - - -
S - - - - 1
E 1 - 2 2 -
W 1 - 2 2 -

 

SectNSEWBoard 19
114 2S-1 A -50
126 1NTS A♠ 90
138 3S-3 A -150
141 3E-1 7♣ 100
153 2♠W J -110
165 2N-5 3♠ -250
177 1NTN-2 7♠ -100

Board: 2043Dlr: W
J762Vul: All
KQT9
♣QT3
J9T8
Q84KT953
43A8762
♣J98754♣K
AKQ7652
8A
4         10J5
18♣A62

Makeable Contracts
NT
N 3 1 - 6 5
S 3 1 - 6 5
E - - - - -
W - - - - -

 

SectNSEWBoard 20
114 4♠S+2 7♣ 680
126 4♠S+2 4 680
138 1♠S+3 7♣ 170
141 4♠S+2 4 680
153 4♠S+1 4 650
165 3♠S+2 4 200
177 4♠S+2 7♣ 680

Board: 219642Dlr: N
A93Vul: NS
AJ
♣AT65
AKJ87T3
K7J8542
K8643T972
♣J♣Q8
Q5
13QT6
15         3Q5
9♣K97432

Makeable Contracts
NT
N 4 - 1 - 4
S 4 - 1 - 4
E - 2 - 1 -
W - 2 - 1 -

 

SectNSEWBoard 21
114 3♣N+2 4 150
126 4♣N 4 130
138 4♣N-2 3♠ -200
141 3W-3 A♣ 150
153 3♣N 3♠ 110
165 2♠W-1 A 50
177 3♣N 3♠ 110

Board: 22J9853Dlr: E
954Vul: EW
K62
♣63
76A
QT863AJ7
AT8QJ95
♣KQ4♣JT852
KQT42
4K2
11         13743
12♣A97

Makeable Contracts
NT
N - - - 2 -
S - - - 2 -
E 4 3 4 - 1
W 4 3 4 - 1

 

SectNSEWBoard 22
125 4W 9♠ -620
137 4W-2 3♠ 200
149 4♠S-3 8 -150
152 4W-1 J 100
164 4N-2 A -100
176 4♠S-2 Q -100
188 3♠S-1 3 -50

Board: 23KJDlr: S
KQ952Vul: All
KJ
♣AKQ9
T6987543
A36
743AT652
♣J76532♣T
AQ2
22JT874
5         4Q98
9♣84

Makeable Contracts
NT
N 2 - 5 - 5
S 2 - 5 - 5
E - - - - -
W - - - - -

 

SectNSEWBoard 23
125 5N 10♣ 650
137 4NTN 3♠ 630
149 5N 10♣ 650
152 4S+1 5♣ 650
164 4S+1 5♣ 650
176 4S+1 2♣ 650
188 4N+1 5♠ 650

Board: 24K73Dlr: W
965Vul: None
KQ
♣AT632
964AJT
JT843KQ2
T5384
♣K5♣QJ987
Q852
12A7
4         13AJ9762
11♣4

Makeable Contracts
NT
N 1 4 - 4 2
S 1 4 - 4 2
E - - 1 - -
W - - 1 - -

 

SectNSEWBoard 24
125 3S 6♠ 110
137 4♠S-1 4 -50
149 2NTN1 Q♣ 150
152 3S+2 J 150
164 3NTN-1 Q♣ -50
176 3S+1 J 130
188 2S+2 4 130

Board: 255Dlr: N
T832Vul: EW
KQ982
♣732
KT798432
A964Q7
T763A5
♣J5♣AKT9
AQJ6
5KJ5
8         13J4
14♣Q864

Makeable Contracts
NT
N - 1 2 - -
S - 1 2 - -
E - - - 2 1
W - - - 2 -

 

SectNSEWBoard 25
136 2♠E J -110
148 2♣E-2 J 200
151 2♠E 4 -110
163 2♠E-1 6♣ 100
