2026 State Rookie Pairs

Session2

Session 2

Click on Pair number for their scoresheet
NSPairNamePercent
Sect1 9Deborah Hicks and Sue Roberts61.21
Sect1 5Jill Douglass and Deb Driver60
Sect1 2Bianca De blasio and Helen Thompson56.09
Sect1 3Amanda Bakker and Mary Boydturner53.31
Sect1 4Heather Jones and Anita Tremble53.02
Sect1 7Gill Miller and C Pearson-wright47.11
Sect1 8Margaret Cronin and Judith Lewis43.53
Sect1 1Jen Clarke and Helena Saj-rynes43.04
Sect1 6Meredith Olsson and Jill Campion32.61
EWPairNamePercent
Sect1 1Andrew Chartier and Garry Laishley63.64
Sect1 7Damien Hunt and Sue Sodeman58.19
Sect1 3Audrey Donsen and Mandy Tomney53.45
Sect1 2Lee Scammell and Sam Scammell52.17
Sect1 5Mary Kembrey and Jon Parrington48.28
Sect1 4Judy Candy and Judy Yeoman46.09
Sect1 8Elizabeth Egan and Ann Seale44.35
Sect1 6Anne Daw and Ann Trueman44.17
Sect1 9Andy Blunden and Tim Boord39.22


All pair scores


Session 2
Jen Clarke and Helena Saj-rynes
NS1 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3E+2 5 -150 0 2 3♠E-3 Q 150 0
3 4♠E+1 Q -650 0 4 3W 4♣ -110 0
5 3NTN2 7♣ 660 0 6 3NTW-5 4 500 0
7 1NTN2 2♠ 150 0 8 2♠S 8 110 0
9 1NTW A♠ -90 0 10 3♠E 3♣ -140 0
11 2NTS1 9 150 0 12 4♣xS-2 A -500 0
13 1NTE-1 10♠ 100 0 14 3N-3 3 -150 0
15 3♣E+1 10 -130 0 16 2E A♣ -90 0
17 2♠S+2 7♣ 170 0 18 2NTW-1 2 50 0
19 2NTE-5 2 500 0 20 3♣S+2 3♠ 150 0
Overall score: 43.04%

Session 2
Bianca De blasio and Helen Thompson
NS2 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
4 4W-1 4♣ 100 0 5 2S 4 90 0
6 5♣W-2 A 200 0 7 3NTN 2♠ 600 0
8 4♠E-2 Q 100 0 9 1W-2 10♣ 200 0
10 PASS 0 0 11 1NTS2 3♠ 150 0
12 3♣xS-1 A -200 0 13 2E-1 3 100 0
14 2N-1 A♠ -50 0 15 3♣E 8 -110 0
16 2NTW 7 -120 0 17 4♠S 10♣ 420 0
18 2NTW2 2 -180 0 19 3N+2 8 150 0
20 3N+3 5 230 0 21 4♣S+1 5 150 0
22 2W-1 A♠ 100 0 23 3♠S-2 K♣ -200 0
Overall score: 56.09%

Session 2
Amanda Bakker and Mary Boydturner
NS3 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
7 3NTN2 2♠ 660 0 8 3♠S+1 10 170 0
9 1W-1 10♣ 100 0 10 4♠E-1 7 100 0
11 2NTN-3 7 -150 0 12 4W+2 10♠ -480 0
13 1♠W+1 3♣ -110 0 14 3♣E+1 7 -130 0
15 3♣E 5 -110 0 16 4E-1 A♣ 100 0
17 2NTN1 7 150 0 18 2NTW-1 J♠ 50 0
19 2W 2♠ -110 0 20 4♣N+1 J♠ 150 0
21 3E-1 8♣ 50 0 22 3W-2 7 200 0
23 2♠S-1 K♣ -100 0 24 3S+1 J♣ 170 0
25 4♠N+1 A 450 0 26 1NTW 5 -90 0
27 2♠E+1 4 -140 0
Overall score: 53.31%

Session 2
Heather Jones and Anita Tremble
NS4 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3W+2 9 -150 0 2 3N+1 4♣ 170 0
10 1♠E+1 4 -110 0 11 3♣S+1 9 130 0
12 5W+1 A♣ -480 0 13 2N-2 Q♠ -200 0
14 3N-2 J -100 0 15 2♣E+1 10 -110 0
16 5E-3 K♠ 300 0 17 3♠S 7♣ 140 0
18 3NTW-2 J♠ 100 0 19 2W+1 A -140 0
20 4♠xE-4 A 1100 0 21 2E 7♣ -110 0
22 2NTW-2 2 200 0 23 1♠S K♣ 80 0
24 4S+1 5♠ 450 0 25 4♠N-2 8♣ -100 0
26 1NTW-1 5 100 0 27 2♠E 4 -110 0
Overall score: 53.02%

Session 2
Jill Douglass and Deb Driver
NS5 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3E+1 A♣ -130 0 2 4N-2 8 -200 0
3 3NTW-3 3 300 0 4 5W-2 4♣ 200 0
5 3NTS2 4 660 0 13 1♠W 3♣ -80 0
14 4♣E-1 7 50 0 15 3♣E 8 -110 0
16 3NTE-1 J 100 0 17 4♠S+1 A 450 0
18 2NTW 2 -120 0 19 2E+1 A♣ -140 0
20 4N 4♠ 620 0 21 3♣S 5 110 0
22 4W-3 2 300 0 23 2♠S K♣ 110 0
24 3♣E 3 -110 0 25 4♠N-1 4 -50 0
26 2W A♣ -110 0 27 1NTE2 Q -150 0
Overall score: 60%

Session 2
Meredith Olsson and Jill Campion
NS6 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 1NTW3 2♣ -180 0 2 5W-4 A 200 0
3 4♠W+1 3 -650 0 4 5♣N-2 A -200 0
5 3♣S+2 4 150 0 6 4S 9 420 0
7 3S+2 9 200 0 8 3N-2 4♣ -100 0
16 2E+1 A♣ -110 0 17 3♠S+2 A 200 0
18 2NTW1 2 -150 0 19 2W+1 Q -140 0
20 4♣N+1 J 150 0 21 5♣N-3 K -300 0
22 3♣E-1 6♠ 100 0 23 2E A♠ -110 0
24 3♣E-1 7 50 0 25 3♠N 7♣ 140 0
26 1NTW-1 A 100 0 27 1NTE2 4 -150 0
Overall score: 32.61%

Session 2
Gill Miller and C Pearson-wright
NS7 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3E+1 6 -130 0 2 3N J♠ 140 0
3 4♠W+1 3 -650 0 4 3W J♠ -110 0
5 3NTS3 4 690 0 6 3♣E A -110 0
7 3♣S 2 110 0 8 4♠S-1 3♣ -50 0
9 3NTW-3 10 300 0 11 3NTS-2 3♠ -100 0
12 4W+2 2♠ -480 0 19 2W 9♣ -110 0
20 2♣S+2 6 130 0 21 2NTN-1 7 -100 0
22 2W J -110 0 23 1♠S 6 80 0
24 3♣E-2 10 100 0 25 4♠N 8♣ 420 0
26 1NTE-2 6 200 0 27 1NTE 4 -90 0
Overall score: 47.11%

Session 2
Margaret Cronin and Judith Lewis
NS8 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3E+1 J -130 0 2 3W-1 A 50 0
3 3♠E+1 Q -170 0 4 3W 2♣ -110 0
5 5♣S 7 600 0 6 3N+2 6 200 0
7 2NTN1 Q 150 0 8 3♠N J 140 0
9 3E-2 A♣ 200 0 10 2♠E 3♣ -110 0
11 3NTS-2 9 -100 0 12 4W+2 A♣ -480 0
13 1NTN-1 2♠ -100 0 14 3N-2 A♠ -100 0
22 2W+1 A♠ -140 0 23 1♠S+1 K♣ 110 0
24 3NTW-3 5 150 0 25 4♠N-1 7♣ -50 0
26 1NTW1 10 -120 0 27 1NTE1 7♣ -120 0
Overall score: 43.53%

Session 2
Deborah Hicks and Sue Roberts
NS9 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 5E-1 6 50 0 2 2N-1 J -100 0
3 1NTW1 3 -120 0 4 3W-1 K♣ 100 0
5 3♣S+2 7 150 0 6 4N 4 420 0
7 3NTN2 2♠ 660 0 8 2♠S+1 3 140 0
9 1W-3 A♠ 300 0 10 2♠E 3♣ -110 0
11 3NTS1 9♠ 430 0 12 4W+2 5♠ -480 0
13 1NTE-1 3 100 0 14 3W 3 -110 0
15 3♣E-1 8 50 0 16 3E+2 A♣ -150 0
17 3♠S+1 9♠ 170 0 25 4♠N A 420 0
26 1NTW2 A♣ -150 0 27 1NTE 4 -90 0
Overall score: 61.21%

Session 2
Andrew Chartier and Garry Laishley
EW1 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3E+2 5 150 0 2 3♠E-3 Q -150 0
3 4♠E+1 Q 650 0 4 5♣N-2 A 200 0
5 3♣S+2 4 -150 0 6 4S 9 -420 0
7 3NTN 2♠ -600 0 8 4♠E-2 Q -100 0
9 1W-2 10♣ -200 0 11 3NTS-2 3♠ 100 0
12 4W+2 2♠ 480 0 13 1♠W+1 3♣ 110 0
14 3♣E+1 7 130 0 15 3♣E 5 110 0
19 2W+1 A 140 0 20 4♠xE-4 A -1100 0
21 2E 7♣ 110 0 25 4♠N-1 4 50 0
26 2W A♣ 110 0 27 1NTE2 Q 150 0
Overall score: 63.64%

Session 2
Lee Scammell and Sam Scammell
EW2 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 1NTW3 2♣ 180 0 2 5W-4 A -200 0
3 4♠W+1 3 650 0 4 4W-1 4♣ -100 0
5 2S 4 -90 0 6 5♣W-2 A -200 0
7 3♣S 2 -110 0 8 4♠S-1 3♣ 50 0
9 3NTW-3 10 -300 0 10 4♠E-1 7 -100 0
11 2NTN-3 7 150 0 12 4W+2 10♠ 480 0
13 1NTN-1 2♠ 100 0 14 3N-2 A♠ 100 0
16 5E-3 K♠ -300 0 17 3♠S 7♣ -140 0
18 3NTW-2 J♠ -100 0 22 4W-3 2 -300 0
23 2♠S K♣ -110 0 24 3♣E 3 110 0
Overall score: 52.17%

Session 2
Audrey Donsen and Mandy Tomney
EW3 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
4 3W J♠ 110 0 5 3NTS3 4 -690 0
6 3♣E A 110 0 7 3NTN2 2♠ -660 0
8 3♠S+1 10 -170 0 9 1W-1 10♣ -100 0
10 2♠E 3♣ 110 0 11 3NTS-2 9 100 0
12 4W+2 A♣ 480 0 13 2N-2 Q♠ 200 0
14 3N-2 J 100 0 15 2♣E+1 10 110 0
16 3E+2 A♣ 150 0 17 3♠S+1 9♠ -170 0
19 2E+1 A♣ 140 0 20 4N 4♠ -620 0
21 3♣S 5 -110 0 25 3♠N 7♣ -140 0
26 1NTW-1 A -100 0 27 1NTE2 4 150 0
Overall score: 53.45%

Session 2
Judy Candy and Judy Yeoman
EW4 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3E+1 6 130 0 2 3N J♠ -140 0
3 4♠W+1 3 650 0 7 2NTN1 Q -150 0
8 3♠N J -140 0 9 3E-2 A♣ -200 0
10 1♠E+1 4 110 0 11 3♣S+1 9 -130 0
12 5W+1 A♣ 480 0 13 1NTE-1 3 -100 0
14 3W 3 110 0 15 3♣E-1 8 -50 0
16 3NTE-1 J -100 0 17 4♠S+1 A -450 0
18 2NTW 2 120 0 19 2NTE-5 2 -500 0
20 3♣S+2 3♠ -150 0 22 3♣E-1 6♠ -100 0
23 2E A♠ 110 0 24 3♣E-1 7 -50 0
Overall score: 46.09%

Session 2
Mary Kembrey and Jon Parrington
EW5 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
4 3W 2♣ 110 0 5 5♣S 7 -600 0
6 3N+2 6 -200 0 10 2♠E 3♣ 110 0
11 3NTS1 9♠ -430 0 12 4W+2 5♠ 480 0
13 1♠W 3♣ 80 0 14 4♣E-1 7 -50 0
15 3♣E 8 110 0 16 2E A♣ 90 0
17 2♠S+2 7♣ -170 0 18 2NTW-1 2 -50 0
19 2W+1 Q 140 0 20 4♣N+1 J -150 0
21 5♣N-3 K 300 0 22 2W-1 A♠ -100 0
23 3♠S-2 K♣ 200 0 25 4♠N 8♣ -420 0
26 1NTE-2 6 -200 0 27 1NTE 4 90 0
Overall score: 48.28%

Session 2
Anne Daw and Ann Trueman
EW6 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3E+1 J 130 0 2 3W-1 A -50 0
3 3♠E+1 Q 170 0 7 3NTN2 2♠ -660 0
8 2♠S+1 3 -140 0 9 1W-3 A♠ -300 0
13 1NTE-1 10♠ -100 0 14 3N-3 3 150 0
15 3♣E+1 10 130 0 16 2E+1 A♣ 110 0
17 3♠S+2 A -200 0 18 2NTW1 2 150 0
19 3N+2 8 -150 0 20 3N+3 5 -230 0
21 4♣S+1 5 -150 0 22 2W J 110 0
23 1♠S 6 -80 0 24 3♣E-2 10 -100 0
25 4♠N+1 A -450 0 26 1NTW 5 90 0
27 2♠E+1 4 140 0
Overall score: 44.17%

Session 2
Damien Hunt and Sue Sodeman
EW7 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3W+2 9 150 0 2 3N+1 4♣ -170 0
4 3W-1 K♣ -100 0 5 3♣S+2 7 -150 0
6 4N 4 -420 0 10 3♠E 3♣ 140 0
11 2NTS1 9 -150 0 12 4♣xS-2 A 500 0
16 2NTW 7 120 0 17 4♠S 10♣ -420 0
18 2NTW2 2 180 0 19 2W 9♣ 110 0
20 2♣S+2 6 -130 0 21 2NTN-1 7 100 0
22 3W-2 7 -200 0 23 2♠S-1 K♣ 100 0
24 3S+1 J♣ -170 0 25 4♠N-1 7♣ 50 0
26 1NTW1 10 120 0 27 1NTE1 7♣ 120 0
Overall score: 58.19%

Session 2
Elizabeth Egan and Ann Seale
EW8 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 5E-1 6 -50 0 2 2N-1 J 100 0
3 1NTW1 3 120 0 4 5W-2 4♣ -200 0
5 3NTS2 4 -660 0 7 1NTN2 2♠ -150 0
8 2♠S 8 -110 0 9 1NTW A♠ 90 0
13 2E-1 3 -100 0 14 2N-1 A♠ 50 0
15 3♣E 8 110 0 19 2W 2♠ 110 0
20 4♣N+1 J♠ -150 0 21 3E-1 8♣ -50 0
22 2W+1 A♠ 140 0 23 1♠S+1 K♣ -110 0
24 3NTW-3 5 -150 0 25 4♠N-2 8♣ 100 0
26 1NTW-1 5 -100 0 27 2♠E 4 110 0
Overall score: 44.35%

Session 2
Andy Blunden and Tim Boord
EW9 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3E+1 A♣ 130 0 2 4N-2 8 200 0
3 3NTW-3 3 -300 0 4 3W 4♣ 110 0
5 3NTN2 7♣ -660 0 6 3NTW-5 4 -500 0
7 3S+2 9 -200 0 8 3N-2 4♣ 100 0
10 PASS 0 0 11 1NTS2 3♠ -150 0
12 3♣xS-1 A 200 0 16 4E-1 A♣ -100 0
17 2NTN1 7 -150 0 18 2NTW-1 J♠ -50 0
22 2NTW-2 2 -200 0 23 1♠S K♣ -80 0
24 4S+1 5♠ -450 0 25 4♠N A -420 0
26 1NTW2 A♣ 150 0 27 1NTE 4 90 0
Overall score: 39.22%

Round 2


Board: 1T43Dlr: N
984Vul: None
K32
♣Q942
AK6J975
Q63A7
QJ875AT94
♣T5♣KJ3
Q82
5KJT52
12         136
10♣A876

Makeable Contracts
NT
N - - - - -
S - - - - -
E 1 5 2 5 5
W 1 4 2 4 4

 

SectNSEWBoard 1
111 3E+2 5 -150
147 3W+2 9 -150
159 3E+1 A♣ -130
162 1NTW3 2♣ -180
174 3E+1 6 -130
186 3E+1 J -130
198 5E-1 6 50

Board: 2A52Dlr: E
AK753Vul: NS
♣QJT73
Q4JT973
9T842
AKQ96JT8
♣AK982♣4
K86
14QJ6
18         275432
6♣65

Makeable Contracts
NT
N - - 3 - -
S - - 3 - -
E - 2 - - -
W - 3 - - -

 

SectNSEWBoard 2
111 3♠E-3 Q 150
147 3N+1 4♣ 170
159 4N-2 8 -200
162 5W-4 A 200
174 3N J♠ 140
186 3W-1 A 50
198 2N-1 J -100

Board: 3Q5Dlr: S
QT832Vul: EW
K83
♣872
A82JT9764
AK9745
764A92
♣AJ♣KT3
K3
7J6
16         8QJT5
9♣Q9654

Makeable Contracts
NT
N - - - - -
S - - - - -
E 1 1 1 5 4
W 1 1 1 5 4

 

SectNSEWBoard 3
111 4♠E+1 Q -650
159 3NTW-3 3 300
162 4♠W+1 3 -650
174 4♠W+1 3 -650
186 3♠E+1 Q -170
198 1NTW1 3 -120

Board: 4KJTDlr: W
KT8Vul: All
K2
♣KT542
A9427653
AQJ692
QT97AJ8643
♣7♣6
Q8
137543
13         55
9♣AQJ983

Makeable Contracts
NT
N 3 - - - -
S 3 - - - -
E - 3 1 3 1
W - 3 1 3 1

 

SectNSEWBoard 4
119 3W 4♣ -110
122 4W-1 4♣ 100
158 5W-2 4♣ 200
161 5♣N-2 A -200
173 3W J♠ -110
185 3W 2♣ -110
197 3W-1 K♣ 100

Board: 5QT642Dlr: N
A2Vul: NS
QT5
♣K84
K83J95
KJ943QT87
769843
♣965♣T7
A7
1165
7         3AKJ2
19♣AQJ32

Makeable Contracts
NT
N 5 5 1 5 5
S 5 5 1 5 5
E - - - - -
W - - - - -

 

SectNSEWBoard 5
119 3NTN2 7♣ 660
122 2S 4 90
158 3NTS2 4 660
161 3♣S+2 4 150
173 3NTS3 4 690
185 5♣S 7 600
197 3♣S+2 7 150

Board: 6A82Dlr: E
AQT854Vul: EW
75
♣J4
J75KT6
J26
J9KT864
♣KT8532♣AQ96
Q943
11K973
6         12AQ32
11♣7

Makeable Contracts
NT
N - - 5 4 1
S - - 5 4 1
E 2 1 - - -
W 2 1 - - -

 

SectNSEWBoard 6
119 3NTW-5 4 500
122 5♣W-2 A 200
161 4S 9 420
173 3♣E A -110
185 3N+2 6 200
197 4N 4 420

Board: 7Q43Dlr: S
K85Vul: All
K65
♣KQ32
AT85K962
T72Q63
9872QJ3
♣T4♣J75
J7
13AJ94
4         9AT4
14♣A986

Makeable Contracts
NT
N 5 3 5 2 5
S 5 3 4 2 4
E - - - - -
W - - - - -

 

SectNSEWBoard 7
118 1NTN2 2♠ 150
121 3NTN 2♠ 600
133 3NTN2 2♠ 660
169 3S+2 9 200
172 3♣S 2 110
184 2NTN1 Q 150
196 3NTN2 2♠ 660

Board: 8J6Dlr: W
AK6Vul: None
542
♣AK872
A8QT5
T973J54
KT8QJ63
♣J953♣Q64
K97432
15Q82
8         8A97
9♣T

Makeable Contracts
NT
N 1 2 1 4 2
S 1 2 1 4 2
E - - - - -
W - - - - -

 

SectNSEWBoard 8
118 2♠S 8 110
121 4♠E-2 Q 100
133 3♠S+1 10 170
169 3N-2 4♣ -100
172 4♠S-1 3♣ -50
184 3♠N J 140
196 2♠S+1 3 140

Board: 9AK75Dlr: N
J976Vul: EW
QJT6
♣T
QJ8692
AQTK532
AK9582
♣Q6♣J9873
T43
1184
18         4743
7♣AK542

Makeable Contracts
NT
N - - - - -
S - - - 1 -
E 2 1 2 - 1
W 2 1 2 - 2

 

SectNSEWBoard 9
118 1NTW A♠ -90
121 1W-2 10♣ 200
133 1W-1 10♣ 100
172 3NTW-3 10 300
184 3E-2 A♣ 200
196 1W-3 A♠ 300

Board: 10J5Dlr: E
Q72Vul: All
Q8532
♣K65
K76AT942
J84AT6
K96
♣A9742♣QJT8
Q83
8K953
11         11AJT74
10♣3

Makeable Contracts
NT
N - 1 - - -
S - 1 - - -
E 3 - 1 3 2
W 3 - 1 3 2

 

SectNSEWBoard 10
117 3♠E 3♣ -140
129 PASS 0
132 4♠E-1 7 100
144 1♠E+1 4 -110
171 NotPlayed Ave
183 2♠E 3♣ -110
195 2♠E 3♣ -110

Board: 1185Dlr: S
K43Vul: None
Q842
♣KJT7
T9732AQ6
9QJT87
J6K9753
♣98654
KJ4
9A652
1         12AT
18♣AQ32

Makeable Contracts
NT
N 4 1 3 - 4
S 4 1 3 - 4
E - - - - -
W - - - - -

 

SectNSEWBoard 11
117 2NTS1 9 150
129 1NTS2 3♠ 150
132 2NTN-3 7 -150
144 3♣S+1 9 130
171 3NTS-2 3♠ -100
183 3NTS-2 9 -100
195 3NTS1 9♠ 430

Board: 12KT952Dlr: W
J6Vul: NS
87
♣AQ84
AJ8743
AKQT98542
KQJ4AT962
♣32
Q6
1073
20         453
6♣KJT9765

Makeable Contracts
NT
N 2 - - - -
S 2 - - - -
E - 7 6 1 -
W - 7 6 1 -

 

SectNSEWBoard 12
117 4♣xS-2 A -500
129 3♣xS-1 A -200
132 4W+2 10♠ -480
144 5W+1 A♣ -480
171 4W+2 2♠ -480
183 4W+2 A♣ -480
195 4W+2 5♠ -480

Board: 13A94Dlr: N
Q6Vul: All
T864
♣Q543
KJ763Q2
J84K752
K32QJ7
♣KJ♣9762
T85
8AT93
12         8A95
12♣AT8

Makeable Contracts
NT
N 1 1 - - -
S 2 1 - - -
E - - - 1 -
W - - 1 1 -

 

SectNSEWBoard 13
116 1NTE-1 10♠ 100
128 2E-1 3 100
131 1♠W+1 3♣ -110
143 2N-2 Q♠ -200
155 1♠W 3♣ -80
182 1NTN-1 2♠ -100
194 1NTE-1 3 100

Board: 14J94Dlr: E
Q9532Vul: None
42
♣K75
32AKQ6
T4A6
AT9865J3
♣AT8♣96432
T875
6KJ87
8         14KQ7
12♣QJ

Makeable Contracts
NT
N - - - - -
S - - - - -
E 4 4 - 2 1
W 4 4 - 2 1

 

SectNSEWBoard 14
116 3N-3 3 -150
128 2N-1 A♠ -50
131 3♣E+1 7 -130
143 3N-2 J -100
155 4♣E-1 7 50
182 3N-2 A♠ -100
194 3W 3 -110

Board: 15Q963Dlr: S
KQVul: NS
AKQ54
♣T6
KJT84A7
T9A62
J97632
♣K9♣AQJ873
52
16J87543
8         15T8
1♣542

Makeable Contracts
NT
N - - 1 - -
S - - 1 - -
E 4 1 - 2 3
W 4 1 - 2 3

 

SectNSEWBoard 15
116 3♣E+1 10 -130
128 3♣E 8 -110
131 3♣E 5 -110
143 2♣E+1 10 -110
155 3♣E 8 -110
194 3♣E-1 8 50

Board: 16T9762Dlr: W
87Vul: EW
A
♣98753
QJ4A85
A94KT5
J2KQT764
♣QJT64♣2
K3
4QJ632
11         129853
13♣AK

Makeable Contracts
NT
N - - - - -
S - - - - -
E 1 4 1 1 3
W 1 3 1 1 3

 

SectNSEWBoard 16
115 2E A♣ -90
127 2NTW 7 -120
139 4E-1 A♣ 100
142 5E-3 K♠ 300
154 3NTE-1 J 100
166 2E+1 A♣ -110
193 3E+2 A♣ -150

Board: 17K65Dlr: N
A53Vul: None
Q876
♣J42
92AT3
J642KQ987
AJT9
♣KT973♣865
QJ874
10T
9         9K5432
12♣AQ

Makeable Contracts
NT
N - 4 - 4 -
S - 4 - 4 -
E 1 - 2 - -
W 1 - 2 - -

 

SectNSEWBoard 17
115 2♠S+2 7♣ 170
127 4♠S 10♣ 420
139 2NTN1 7 150
142 3♠S 7♣ 140
154 4♠S+1 A 450
166 3♠S+2 A 200
193 3♠S+1 9♠ 170

Board: 18JT96Dlr: E
K42Vul: NS
K542
♣J9
A452
AT83Q95
AJ7T863
♣AK53♣QT82
KQ873
8J76
20         4Q9
8♣764

Makeable Contracts
NT
N - - - 1 -
S - - - 1 -
E 4 3 4 - 2
W 4 3 4 - 2

 

SectNSEWBoard 18
115 2NTW-1 2 50
127 2NTW2 2 -180
139 2NTW-1 J♠ 50
142 3NTW-2 J♠ 100
154 2NTW 2 -120
166 2NTW1 2 -150

Board: 19Q82Dlr: S
A75Vul: EW
AQT76
♣85
53KJ76
QJ9642KT8
K5984
♣JT6♣KQ7
AT94
123
7         12J32
9♣A9432

Makeable Contracts
NT
N 4 5 - 3 3
S 4 5 - 3 3
E - - 1 - -
W - - 1 - -

 

SectNSEWBoard 19
114 2NTE-5 2 500
126 3N+2 8 150
138 2W 2♠ -110
141 2W+1 A -140
153 2E+1 A♣ -140
165 2W+1 Q -140
177 2W 9♣ -110

Board: 20A8Dlr: W
87642Vul: All
A2
♣A964
KT53J9642
QT5J3
9643KJT5
♣J5♣Q8
Q7
12AK9
6         8Q87
14♣KT732

Makeable Contracts
NT
N 5 1 5 1 3
S 5 1 5 1 5
E - - - - -
W - - - - -

 

SectNSEWBoard 20
114 3♣S+2 3♠ 150
126 3N+3 5 230
138 4♣N+1 J♠ 150
141 4♠xE-4 A 1100
153 4N 4♠ 620
165 4♣N+1 J 150
177 2♣S+2 6 130

Board: 21Q98Dlr: N
J86Vul: NS
K43
♣KJ94
754KJ3
AT52KQ93
T65AJ972
♣653♣2
AT62
1074
4         14Q8
12♣AQT87

Makeable Contracts
NT
N 3 - - 2 1
S 3 - - 2 1
E - 3 3 - -
W - 3 3 - -

 

SectNSEWBoard 21
126 4♣S+1 5 150
138 3E-1 8♣ 50
141 2E 7♣ -110
153 3♣S 5 110
165 5♣N-3 K -300
177 2NTN-1 7 -100

Board: 22A7Dlr: E
JT52Vul: EW
JT72
♣J64
QT4J932
AK9764Q
Q3A94
♣T7♣KQ953
K865
783
11         12K865
10♣A82

Makeable Contracts
NT
N - 1 - - -
S - 1 - - -
E 1 - 1 2 2
W 1 - 1 2 2

 

SectNSEWBoard 22
125 2W-1 A♠ 100
137 3W-2 7 200
149 2NTW-2 2 200
152 4W-3 2 300
164 3♣E-1 6♠ 100
176 2W J -110
188 2W+1 A♠ -140

Board: 23932Dlr: S
JT92Vul: All
82
♣J963
J54Q7
A764KQ85
QT763J
♣K♣AT7542
AKT86
23
10         12AK954
16♣Q8

Makeable Contracts
NT
N - - - 1 -
S - - - 1 -
E 2 - 3 - 1
W 2 - 3 - 1

 

SectNSEWBoard 23
125 3♠S-2 K♣ -200
137 2♠S-1 K♣ -100
149 1♠S K♣ 80
152 2♠S K♣ 110
164 2E A♠ -110
176 1♠S 6 80
188 1♠S+1 K♣ 110

Board: 24QT7Dlr: W
AJ86Vul: None
KQ754
♣4
A965382
K495
AJ8296
♣J6♣KQT9832
KJ4
12QT732
13         5T3
10♣A75

Makeable Contracts
NT
N - 3 5 2 4
S - 3 5 2 4
E 2 - - - -
W 2 - - - -

 

SectNSEWBoard 24
137 3S+1 J♣ 170
149 4S+1 5♠ 450
152 3♣E 3 -110
164 3♣E-1 7 50
176 3♣E-2 10 100
188 3NTW-3 5 150

Board: 25AJ953Dlr: N
Q532Vul: EW
KQ8
♣T
Q7284
T9876KJ4
32A97
♣AK9♣87652
KT6
12A
9         8JT654
11♣QJ43

Makeable Contracts
NT
N - 5 1 4 2
S - 5 1 4 2
E - - - - -
W - - - - -

 

SectNSEWBoard 25
136 4♠N+1 A 450
148 4♠N-2 8♣ -100
151 4♠N-1 4 -50
163 3♠N 7♣ 140
175 4♠N 8♣ 420
187 4♠N-1 7♣ -50
199 4♠N A 420

Board: 26764Dlr: E
T943Vul: All
AJ95
♣A5
AQTK832
KQJ6A72
T372
♣QJ42♣T976
J95
985
15         7KQ864
9♣K83

Makeable Contracts
NT
N - 2 - - -
S - 2 - - -
E 2 - 2 2 -
W 2 - 2 2 -

 

SectNSEWBoard 26
136 1NTW 5 -90
148 1NTW-1 5 100
151 2W A♣ -110
163 1NTW-1 A 100
175 1NTE-2 6 200
187 1NTW1 10 -120
199 1NTW2 A♣ -150

Board: 27K54Dlr: S
KJ5Vul: None
J752
♣632
QJT6A973
T862A94
93KT6
♣K84♣AJ5
82
8Q73
6         16AQ84
10♣QT97

Makeable Contracts
NT
N - 1 - - -
S - 1 - - -
E 1 - 3 3 2
W 1 - 2 3 2

 

SectNSEWBoard 27
136 2♠E+1 4 -140
148 2♠E 4 -110
151 1NTE2 Q -150
163 1NTE2 4 -150
175 1NTE 4 -90
187 1NTE1 7♣ -120
199 1NTE 4 -90