2026 State Novice Pairs

Session1

Session 1 One


Click on the Pair number for scoresheet
NSPairNamePercent
6Sim Cavill and Edwina Grant58.33
3Linda Barwick and David Handley54.4
4Carmel Langley and Pam Murphy51.85
9Jane Karantonis and Ann Seale51.62
10Brian Ashton and Christophe Jones50.69
8Pauline Mcentee and Julie Randall50
2Audrey Donsen and Mandy Tomney49.54
1Damien Hunt and Sue Sodeman47.69
7Deborah Hicks and Sue Roberts47.45
5Robby Randall and Bob Williams38.43
EWPairNamePercent
1Jan James and Frances Leadbeter58.56
7Marvin Bunting and Sharon Harris58.33
4Lewis Jones and Fairlie Ruggles54.86
3Chris Burrows and Rajah Thiyagarajah53.94
2Bianca De blasio and Helen Thompson50
5Angela Barbour and Sue Matas49.31
6Denise Connor and Monika Vnuk45.83
9Mary-rose Aitken and Barb Young45.83
10Mike Nordstrom and Sue Park43.52
8Sue Carthew and Susie Linehan39.81

Session 1 Two


Click on the Pair number for scoresheet
NSPairNamePercent
5Coral Tonkin and Sibylle Walker60.42
6Judy Brooks and Anita Conroy53.47
8Bruce Benton and Helen Benton52.31
2Lynda Abear and Ted Abear49.77
1Gill Miller and Mark Miller49.07
7Elizabeth Egan and Richard Sellers49.07
4Julie Quinton and John Reed46.06
9Jen Clarke and Helena Saj-rynes46.06
3Andrew Chartier and Garry Laishley43.75
EWPairNamePercent
2Greg Wark and Penny Wark60.65
9Margaret Cronin and Judith Lewis56.94
4Paula Botten and Jenny Menz53.94
3Robert Fraser and Maree Okeefe53.7
1Meredith Olsson and Jill Campion46.76
5Michael Davidson and Heather Fels46.06
6Lee Scammell and Sam Scammell46.06
8Sonya Atkinson and Amanda Bakker44.91
7Catherine Slaughter and Prue Slaughter40.97


All pair scores


Damien Hunt and Sue Sodeman
NS1 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3NTN-1 7♣ -50 0.56 2 4♥W 10♠ -420 113
3 4♥E+1 J♠ -650 00 4 3♠S+1 6♥ 170 4.556
5 2♠E-1 2♠ 50 788 6 4♠W 5♣ -620 7.594
7 4♥W K♦ -620 6.581 8 3♥S K♣ 140 6.581
9 2♠xN A♣ 470 8100 10 4♠S+2 J♣ 680 675
11 3NTW1 2♦ -430 113 12 2♥S-1 K♦ -100 225
13 2♠S 10♣ 110 450 14 3♠E-1 A♥ 50 563
15 3♦E-1 J♠ 50 225 16 6NTN 5♣ 990 788
17 3♦W 10♠ -110 3.544 18 4♠N Q♣ 620 4.556
19 4♥W 4♦ -620 563 20 3♥E 6♠ -140 225
21 3♠N+1 5♣ 170 3.544 22 3♠S+1 5♦ 170 450
23 1NTS 4♥ 90 1.519 24 2♣E+4 3♠ -170 113
25 3♣N+2 7♠ 150 788 26 6♦S-1 K♣ -100 00
27 3NTN-1 5♣ -50 2.531
Overall score: 47.69%

Audrey Donsen and Mandy Tomney
NS2 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
4 3♠S+1 A♣ 170 4.556 5 1NTW1 J♣ -120 113
6 4♠W+1 5♣ -650 3.544 7 4♥W+1 K♦ -650 2.531
8 5♣E-1 6♠ 50 338 9 3NTW2 9♠ -660 00
10 4♠S+2 8♦ 680 675 11 2NTE4 7♥ -240 675
12 1NTW-2 9♦ 100 788 13 3NTN 2♣ 600 788
14 2♠E 8♦ -110 1.519 15 2♠N+1 Q♦ 140 788
16 6NTN 5♥ 990 788 17 2♦W+1 6♣ -110 3.544
18 4♠N 6♥ 620 4.556 19 4♥W+2 10♥ -680 0.56
20 4♥E 6♠ -620 0.56 21 4♠N-1 5♣ -100 225
22 3♠S 5♦ 140 113 23 2♠E-3 A♦ 300 675
24 3♣E+2 3♠ -150 2.531 25 3♣N+1 Q♠ 130 4.556
26 5♦N+1 J♠ 620 3.544 27 3NTN1 9♣ 430 788
28 5♥N 4♠ 650 4.556 29 4♥E-2 Q♣ 200 8100
30 2♦E-1 8♥ 50 338
Overall score: 49.54%

Linda Barwick and David Handley
NS3 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 2♦N+3 5♥ 150 225 2 4♥W-1 A♦ 50 8100
3 3♠N-1 10♥ -50 6.581 7 4♥W+2 K♦ -680 00
8 5♣E-2 2♥ 100 4.556 9 2♠N-3 5♠ -150 1.519
10 4♣S+2 10♦ 170 3.544 11 3NTE-1 4♦ 50 8100
12 3♥S A♠ 140 8100 13 3NTN-1 3♣ -100 2.531
14 2♠E 8♦ -110 1.519 15 1NTE 5♣ -90 0.56
16 6NTN 5♣ 990 788 17 2♦W+1 2♠ -110 3.544
18 4♠N-1 Q♣ -100 00 19 1♠W+3 5♦ -170 8100
20 4♥E-1 6♠ 100 5.569 21 4♠N 5♣ 620 5.569
22 4♠S-1 7♣ -50 00 23 1NTS 2♥ 90 1.519
24 5♣W-2 Q♦ 100 6.581 25 2♦N+2 Q♠ 130 4.556
26 4♥N+2 6♣ 680 675 27 3NTN2 5♣ 460 8100
28 4♥S+1 7♦ 650 4.556 29 4♥E-1 Q♣ 100 675
30 3♦E-2 5♠ 100 4.556
Overall score: 54.4%

Carmel Langley and Pam Murphy
NS4 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 5♦S 5♥ 400 4.556 2 3♥W+1 4♠ -170 338
3 2♠S-1 7♥ -50 6.581 4 3♠S+2 A♣ 200 8100
5 1NTW 6♦ -90 450 6 4♠W+2 J♦ -680 00
10 6♣S-1 A♥ -100 113 11 3NTE 9♥ -400 4.556
12 1NTW-1 7♦ 50 563 13 3NTN-1 3♣ -100 2.531
14 3♥S 5♠ 140 8100 15 2♠N+1 K♦ 140 788
16 3NTN2 5♥ 460 3.544 17 2♦W+2 J♥ -130 00
18 3♠N+1 3♣ 170 113 19 4♥W+1 4♦ -650 2.531
20 3NTE-1 6♠ 100 5.569 21 4♠N+1 2♥ 650 7.594
22 2♠S+2 7♣ 170 450 23 3♣W-3 8♦ 300 675
24 5♣E 3♠ -400 00 25 3♦N+1 Q♠ 130 4.556
26 3NTS1 6♠ 630 563 27 3NTN 6♣ 400 675
28 4♥S+1 4♠ 650 4.556 29 4♥E+1 8♦ -650 0.56
30 3NTE-3 6♠ 150 7.594
Overall score: 51.85%

Robby Randall and Bob Williams
NS5 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3NTS K♣ 400 4.556 2 2♥W+2 4♠ -170 338
3 4♥E-1 8♣ 100 8100 4 3♠S A♣ 140 0.56
5 1NTN-2 2♦ -200 00 6 4♠W 5♣ -620 7.594
7 4♥W K♦ -620 6.581 8 3♥S K♦ 140 6.581
9 3♣E+2 3♠ -150 1.519 13 3NTN-2 3♣ -200 0.56
14 2♠E 8♦ -110 1.519 15 2♠N K♦ 110 450
16 6NTN-1 5♥ -50 113 17 2♦W+1 10♠ -110 3.544
18 4♠N J♥ 620 4.556 19 4♥W+2 7♠ -680 0.56
20 4♥E-1 6♠ 100 5.569 21 4♠N-2 5♣ -200 0.56
22 2♠S+2 5♦ 170 450 23 3♠N-2 A♥ -200 00
24 2NTW1 5♦ -150 2.531 25 2♣N+1 Q♠ 110 1.519
26 3NTS 6♠ 600 225 27 1NTN1 6♣ 120 4.556
28 4♠N-1 A♣ -100 00 29 4♥E 8♦ -620 338
30 2♠N 10♣ 110 675
Overall score: 38.43%

Sim Cavill and Edwina Grant
NS6 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3NTS1 5♥ 430 788 2 2♥W+2 4♠ -170 338
3 3♥E+1 J♠ -170 225 4 2♠S+2 A♣ 170 4.556
5 1♥W 6♦ -80 675 6 4♠W+1 5♣ -650 3.544
7 4♥W+1 K♦ -650 2.531 8 3NTE-3 5♥ 150 8100
9 2♠N-2 2♦ -100 4.556 10 3♣S+2 J♠ 150 225
11 5♣E+1 7♥ -420 2.531 12 1♠W K♣ -80 450
16 3NTN2 2♦ 460 3.544 17 3♦W 6♣ -110 3.544
18 4♠N 6♥ 620 4.556 19 4♥W 5♦ -620 563
20 4♥E-2 6♠ 200 8100 21 4♠N 5♣ 620 5.569
22 3♠S+1 J♦ 170 450 23 4♦E-4 A♦ 400 8100
24 3♣E+1 3♠ -130 4.556 25 3♣S A♠ 110 1.519
26 6♦N 4♠ 1370 8100 27 3NTN-1 6♣ -50 2.531
28 4♥S+1 J♠ 650 4.556 29 4♥E-1 Q♣ 100 675
30 4♦E-3 8♥ 150 7.594
Overall score: 58.33%

Deborah Hicks and Sue Roberts
NS7 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 5♦S 5♥ 400 4.556 2 1NTN-1 2♣ -100 788
3 4♥E 9♣ -620 113 4 3♠S+1 A♣ 170 4.556
5 1NTE 2♣ -90 450 6 4♠W+1 5♣ -650 3.544
7 4♥W 4♦ -620 6.581 8 3♣W+1 7♥ -130 225
9 5♣W-2 A♥ 200 788 10 4♠N-2 2♥ -200 00
11 3NTE2 2♠ -460 00 12 2♦N 8♠ 90 675
13 3NTN 3♣ 600 788 14 3♠E-2 8♦ 100 6.581
15 1NTE K♣ -90 0.56 19 4♥E+1 A♦ -650 2.531
20 2NTE-1 6♠ 100 5.569 21 5♠N-2 5♣ -200 0.56
22 4♠S+1 7♣ 450 8100 23 2♦S+1 4♣ 110 338
24 5♣E-2 Q♦ 100 6.581 25 2♠W-1 A♣ 100 00
26 3NTS3 6♠ 690 788 27 1NTN1 6♣ 120 4.556
28 4♥S+1 8♦ 650 4.556 29 4♥E+1 8♦ -650 0.56
30 1NTW1 8♠ -120 00
Overall score: 47.45%

Pauline Mcentee and Julie Randall
NS8 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3NTS 5♥ 400 4.556 2 2♥E+1 9♦ -140 5.569
3 4♠S-2 10♥ -100 4.556 4 2♠S+1 A♣ 140 0.56
5 1NTN-1 3♥ -100 225 6 4♠W+1 J♦ -650 3.544
7 4♥W K♦ -620 6.581 8 3NTE A♣ -400 0.56
9 2♠W 10♠ -110 338 10 6♠N A♥ 1430 8100
11 5♣E+1 A♦ -420 2.531 12 3♦N-2 8♠ -200 113
13 3NTS 3♦ 600 788 14 2♠E 3♦ -110 1.519
15 2♠N+1 K♦ 140 788 16 6NTN-1 5♥ -50 113
17 5♦W-2 10♠ 100 8100 18 4♠N Q♣ 620 4.556
22 4♠S J♦ 420 788 23 2♠E-2 A♦ 200 450
24 3NTW-4 J♠ 200 8100 25 3♥E-2 K♦ 200 8100
26 2♥N+3 J♠ 200 113 27 3NTN-2 6♣ -100 0.56
28 4♥S+1 4♠ 650 4.556 29 4♥E 3♠ -620 338
30 3♥S-2 J♠ -100 113
Overall score: 50%

Jane Karantonis and Ann Seale
NS9 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3NTS2 5♥ 460 8100 2 3NTN-5 2♥ -500 00
3 2♥E+1 4♣ -140 338 4 2♠S+2 A♣ 170 4.556
5 1NTN 3♥ 90 8100 6 4♠W+1 3♦ -650 3.544
7 4♥W+1 K♦ -650 2.531 8 5♣E 6♠ -400 0.56
9 2♠N-2 2♦ -100 4.556 10 1♣S+5 4♠ 170 3.544
11 3♣E+2 4♥ -150 788 12 2♦xN-2 8♠ -500 00
13 2NTN 3♣ 120 563 14 3♠E-2 8♦ 100 6.581
15 1♠N+1 K♦ 110 450 16 3NTN3 5♥ 490 563
17 2♦W+1 7♣ -110 3.544 18 4♠N+1 J♥ 650 8100
19 1NTE3 3♣ -180 788 20 4♥E K♣ -620 0.56
21 3♠N+1 5♣ 170 3.544 25 3♦N+1 Q♠ 130 4.556
26 5♦N+1 4♠ 620 3.544 27 3NTN-2 2♣ -100 0.56
28 4♥S+1 4♠ 650 4.556 29 4♥E-1 7♣ 100 675
30 3♦E-2 A♣ 100 4.556
Overall score: 51.62%

Brian Ashton and Christophe Jones
NS10 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 4♠N-1 2♣ -50 0.56 2 2♥W+1 4♠ -140 5.569
3 4♣N-2 Q♥ -100 4.556 4 2♠S+2 A♣ 170 4.556
5 1NTE 2♣ -90 450 6 4♠E+1 A♣ -650 3.544
7 4♥W+1 K♦ -650 2.531 8 6♣E-2 2♠ 100 4.556
9 3NTW-1 6♠ 100 675 10 4♠S+2 J♣ 680 675
11 3NTE 4♦ -400 4.556 12 1NTW 7♦ -90 338
13 3NTN-2 Q♣ -200 0.56 14 PASS 0 450
15 1♠N+1 K♦ 110 450 16 6NTN-1 5♥ -50 113
17 1NTW 6♣ -90 788 18 4♠S 6♣ 620 4.556
19 4♥E J♥ -620 563 20 2NTW 5♣ -120 338
21 4♠N+1 2♣ 650 7.594 22 3♠S+1 J♦ 170 450
23 3♥W-3 8♦ 300 675 24 3♣E+1 Q♦ -130 4.556
28 4♥S+1 4♠ 650 4.556 29 4♥E 8♦ -620 338
30 PASS 0 225
Overall score: 50.69%

Jan James and Frances Leadbeter
EW1 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3NTN-1 7♣ 50 7.594 2 4♥W 10♠ 420 787
3 4♥E+1 J♠ 650 8100 4 3♠S+1 A♣ -170 3.544
5 1NTE 2♣ 90 450 6 4♠W+1 5♣ 650 4.556
7 4♥W+1 K♦ 650 5.569 8 5♣E-1 6♠ -50 562
9 3NTW2 9♠ 660 8100 10 6♠N A♥ -1430 00
11 5♣E+1 A♦ 420 5.569 12 3♦N-2 8♠ 200 787
13 3NTN-1 3♣ 100 5.569 14 2♠E 8♦ 110 6.581
15 1NTE 5♣ 90 7.594 16 3NTN3 5♥ -490 337
17 2♦W+1 7♣ 110 4.556 18 4♠N+1 J♥ -650 00
19 4♥W+1 4♦ 650 5.569 20 3NTE-1 6♠ -100 2.531
21 4♠N+1 2♥ -650 0.56 22 3♠S+1 J♦ -170 450
23 3♥W-3 8♦ -300 225 24 3♣E+1 Q♦ 130 3.544
25 2♣N+1 Q♠ -110 6.581 26 3NTS 6♠ -600 675
27 1NTN1 6♣ -120 3.544
Overall score: 58.56%

Bianca De blasio and Helen Thompson
EW2 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
4 3♠S+1 A♣ -170 3.544 5 1NTW1 J♣ 120 787
6 4♠W+1 5♣ 650 4.556 7 4♥W K♦ 620 1.519
8 3NTE A♣ 400 7.594 9 2♠W 10♠ 110 562
10 4♣S+2 10♦ -170 4.556 11 3NTE-1 4♦ -50 00
12 3♥S A♠ -140 00 13 2NTN 3♣ -120 337
14 3♠E-2 8♦ -100 1.519 15 1♠N+1 K♦ -110 450
16 3NTN2 5♥ -460 4.556 17 2♦W+2 J♥ 130 8100
18 3♠N+1 3♣ -170 787 19 4♥E J♥ 620 337
20 2NTW 5♣ 120 562 21 4♠N+1 2♣ -650 0.56
22 2♠S+2 5♦ -170 450 23 3♠N-2 A♥ 200 8100
24 2NTW1 5♦ 150 5.569 25 3♣N+2 7♠ -150 112
26 6♦S-1 K♣ 100 8100 27 3NTN-1 5♣ 50 5.569
28 4♥S+1 J♠ -650 3.544 29 4♥E-1 Q♣ -100 225
30 4♦E-3 8♥ -150 0.56
Overall score: 50%

Chris Burrows and Rajah Thiyagarajah
EW3 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 5♦S 5♥ -400 3.544 2 1NTN-1 2♣ 100 112
3 4♥E 9♣ 620 787 7 4♥W+2 K♦ 680 8100
8 5♣E-2 2♥ -100 3.544 9 2♠N-3 5♠ 150 6.581
10 1♣S+5 4♠ -170 4.556 11 3♣E+2 4♥ 150 112
12 2♦xN-2 8♠ 500 8100 13 3NTN-1 3♣ 100 5.569
14 3♥S 5♠ -140 00 15 2♠N+1 K♦ -140 112
16 6NTN-1 5♥ 50 787 17 1NTW 6♣ 90 112
18 4♠S 6♣ -620 3.544 19 4♥W+2 7♠ 680 7.594
20 4♥E-1 6♠ -100 2.531 21 4♠N-2 5♣ 200 7.594
22 3♠S+1 5♦ -170 450 23 1NTS 4♥ -90 6.581
24 2♣E+4 3♠ 170 787 25 3♣S A♠ -110 6.581
26 6♦N 4♠ -1370 00 27 3NTN-1 6♣ 50 5.569
28 5♥N 4♠ -650 3.544 29 4♥E-2 Q♣ -200 00
30 2♦E-1 8♥ -50 562
Overall score: 53.94%

Lewis Jones and Fairlie Ruggles
EW4 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 2♦N+3 5♥ -150 675 2 4♥W-1 A♦ -50 00
3 3♠N-1 10♥ 50 1.519 4 2♠S+1 A♣ -140 7.594
5 1NTN-1 3♥ 100 675 6 4♠W+1 J♦ 650 4.556
10 6♣S-1 A♥ 100 787 11 3NTE 9♥ 400 3.544
12 1NTW-1 7♦ -50 337 13 3NTN-2 Q♣ 200 7.594
14 PASS 0 450 15 1♠N+1 K♦ -110 450
16 6NTN-1 5♥ 50 787 17 2♦W+1 10♠ 110 4.556
18 4♠N J♥ -620 3.544 19 4♥W 4♦ 620 337
20 3♥E 6♠ 140 675 21 3♠N+1 5♣ -170 4.556
22 3♠S+1 J♦ -170 450 23 4♦E-4 A♦ -400 00
24 3♣E+1 3♠ 130 3.544 25 3♣N+1 Q♠ -130 3.544
26 5♦N+1 J♠ -620 4.556 27 3NTN1 9♣ -430 112
28 4♥S+1 8♦ -650 3.544 29 4♥E+1 8♦ 650 7.594
30 1NTW1 8♠ 120 8100
Overall score: 54.86%

Angela Barbour and Sue Matas
EW5 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3NTS 5♥ -400 3.544 2 2♥E+1 9♦ 140 2.531
3 4♠S-2 10♥ 100 3.544 4 3♠S+2 A♣ -200 00
5 1NTW 6♦ 90 450 6 4♠W+2 J♦ 680 8100
7 4♥W+1 K♦ 650 5.569 8 5♣E 6♠ 400 7.594
9 2♠N-2 2♦ 100 3.544 13 3NTN-2 3♣ 200 7.594
14 2♠E 8♦ 110 6.581 15 2♠N K♦ -110 450
16 6NTN 5♣ -990 112 17 3♦W 10♠ 110 4.556
18 4♠N Q♣ -620 3.544 19 4♥W 5♦ 620 337
20 4♥E-2 6♠ -200 00 21 4♠N 5♣ -620 2.531
22 3♠S 5♦ -140 787 23 2♠E-3 A♦ -300 225
24 3♣E+2 3♠ 150 5.569 25 2♠W-1 A♣ -100 8100
26 3NTS3 6♠ -690 112 27 1NTN1 6♣ -120 3.544
28 4♥S+1 7♦ -650 3.544 29 4♥E-1 Q♣ -100 225
30 3♦E-2 5♠ -100 3.544
Overall score: 49.31%

Denise Connor and Monika Vnuk
EW6 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 5♦S 5♥ -400 3.544 2 3♥W+1 4♠ 170 562
3 2♠S-1 7♥ 50 1.519 4 2♠S+2 A♣ -170 3.544
5 1NTN 3♥ -90 00 6 4♠W+1 3♦ 650 4.556
7 4♥W K♦ 620 1.519 8 3♥S K♦ -140 1.519
9 3♣E+2 3♠ 150 6.581 10 4♠S+2 J♣ -680 225
11 3NTE 4♦ 400 3.544 12 1NTW 7♦ 90 562
16 3NTN2 2♦ -460 4.556 17 3♦W 6♣ 110 4.556
18 4♠N 6♥ -620 3.544 19 4♥W+2 10♥ 680 7.594
20 4♥E 6♠ 620 7.594 21 4♠N-1 5♣ 100 675
22 4♠S+1 7♣ -450 00 23 2♦S+1 4♣ -110 562
24 5♣E-2 Q♦ -100 1.519 25 2♦N+2 Q♠ -130 3.544
26 4♥N+2 6♣ -680 225 27 3NTN2 5♣ -460 00
28 4♥S+1 4♠ -650 3.544 29 4♥E 3♠ 620 562
30 3♥S-2 J♠ 100 787
Overall score: 45.83%

Marvin Bunting and Sharon Harris
EW7 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3NTS2 5♥ -460 00 2 3NTN-5 2♥ 500 8100
3 2♥E+1 4♣ 140 562 4 3♠S A♣ -140 7.594
5 1NTN-2 2♦ 200 8100 6 4♠W 5♣ 620 0.56
7 4♥W+1 K♦ 650 5.569 8 6♣E-2 2♠ -100 3.544
9 3NTW-1 6♠ -100 225 10 3♣S+2 J♠ -150 675
11 5♣E+1 7♥ 420 5.569 12 1♠W K♣ 80 450
13 2♠S 10♣ -110 450 14 3♠E-1 A♥ -50 337
15 3♦E-1 J♠ -50 675 19 4♥E+1 A♦ 650 5.569
20 2NTE-1 6♠ -100 2.531 21 5♠N-2 5♣ 200 7.594
22 4♠S-1 7♣ 50 8100 23 1NTS 2♥ -90 6.581
24 5♣W-2 Q♦ -100 1.519 25 3♥E-2 K♦ -200 00
26 2♥N+3 J♠ -200 787 27 3NTN-2 6♣ 100 7.594
28 4♥S+1 4♠ -650 3.544 29 4♥E+1 8♦ 650 7.594
30 3NTE-3 6♠ -150 0.56
Overall score: 58.33%

Sue Carthew and Susie Linehan
EW8 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3NTS K♣ -400 3.544 2 2♥W+2 4♠ 170 562
3 4♥E-1 8♣ -100 00 4 2♠S+2 A♣ -170 3.544
5 1NTE 2♣ 90 450 6 4♠E+1 A♣ 650 4.556
7 4♥W+1 K♦ 650 5.569 8 3NTE-3 5♥ -150 00
9 2♠N-2 2♦ 100 3.544 10 4♠S+2 J♣ -680 225
11 3NTW1 2♦ 430 787 12 2♥S-1 K♦ 100 675
13 3NTN 3♣ -600 112 14 3♠E-2 8♦ -100 1.519
15 1NTE K♣ 90 7.594 16 6NTN 5♥ -990 112
17 2♦W+1 6♣ 110 4.556 18 4♠N 6♥ -620 3.544
22 4♠S J♦ -420 112 23 2♠E-2 A♦ -200 450
24 3NTW-4 J♠ -200 00 25 3♦N+1 Q♠ -130 3.544
26 3NTS1 6♠ -630 337 27 3NTN 6♣ -400 225
28 4♥S+1 4♠ -650 3.544 29 4♥E-1 7♣ -100 225
30 3♦E-2 A♣ -100 3.544
Overall score: 39.81%

Mary-rose Aitken and Barb Young
EW9 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 4♠N-1 2♣ 50 7.594 2 2♥W+1 4♠ 140 2.531
3 4♣N-2 Q♥ 100 3.544 4 2♠S+2 A♣ -170 3.544
5 1♥W 6♦ 80 225 6 4♠W+1 5♣ 650 4.556
7 4♥W K♦ 620 1.519 8 3♥S K♣ -140 1.519
9 2♠xN A♣ -470 00 10 4♠N-2 2♥ 200 8100
11 3NTE2 2♠ 460 8100 12 2♦N 8♠ -90 225
13 3NTN 2♣ -600 112 14 2♠E 8♦ 110 6.581
15 2♠N+1 Q♦ -140 112 16 6NTN-1 5♥ 50 787
17 5♦W-2 10♠ -100 00 18 4♠N Q♣ -620 3.544
19 1♠W+3 5♦ 170 00 20 4♥E-1 6♠ -100 2.531
21 4♠N 5♣ -620 2.531 25 3♦N+1 Q♠ -130 3.544
26 5♦N+1 4♠ -620 4.556 27 3NTN-2 2♣ 100 7.594
28 4♠N-1 A♣ 100 8100 29 4♥E 8♦ 620 562
30 2♠N 10♣ -110 225
Overall score: 45.83%

Mike Nordstrom and Sue Park
EW10 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3NTS1 5♥ -430 112 2 2♥W+2 4♠ 170 562
3 3♥E+1 J♠ 170 675 4 3♠S+1 6♥ -170 3.544
5 2♠E-1 2♠ -50 112 6 4♠W 5♣ 620 0.56
7 4♥W 4♦ 620 1.519 8 3♣W+1 7♥ 130 675
9 5♣W-2 A♥ -200 112 10 4♠S+2 8♦ -680 225
11 2NTE4 7♥ 240 225 12 1NTW-2 9♦ -100 112
13 3NTS 3♦ -600 112 14 2♠E 3♦ 110 6.581
15 2♠N+1 K♦ -140 112 16 6NTN 5♣ -990 112
17 2♦W+1 2♠ 110 4.556 18 4♠N-1 Q♣ 100 8100
19 1NTE3 3♣ 180 112 20 4♥E K♣ 620 7.594
21 3♠N+1 5♣ -170 4.556 22 2♠S+2 7♣ -170 450
23 3♣W-3 8♦ -300 225 24 5♣E 3♠ 400 8100
28 4♥S+1 4♠ -650 3.544 29 4♥E 8♦ 620 562
30 PASS 0 675
Overall score: 43.52%

Gill Miller and Mark Miller
NS1 .. Section 2
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 4♦S+1 5♥ 150 338 2 2♥W+1 4♠ -140 450
3 3♥E+2 5♠ -200 3.544 4 3♠S A♣ 140 113
5 2♥W+1 J♣ -140 225 6 4♠W+1 5♣ -650 563
7 2NTE-2 7♣ 200 7.594 8 3♣E+1 6♠ -130 450
9 3NTW 6♠ -600 113 10 3NTS3 9♥ 690 8100
11 2NTE1 4♦ -150 788 12 3♦N-1 2♣ -100 338
13 3NTN-1 3♣ -100 2.531 14 4♠E-3 8♦ 150 8100
15 2♦E-1 4♥ 50 338 16 3NTN2 2♠ 460 3.544
17 3♦W+1 6♣ -130 2.531 18 3NTN 5♦ 600 2.531
19 4♥E 3♣ -620 1.519 20 2NTW1 Q♠ -150 225
21 4♠N+1 2♥ 650 6.581 22 2♠S+1 7♣ 140 3.544
23 1NTS 4♥ 90 2.531 24 PASS 0 788
25 3♦N+1 Q♠ 130 4.556 26 3NTS 6♠ 600 563
27 3NTN-1 6♣ -50 2.531
Overall score: 49.07%

Lynda Abear and Ted Abear
NS2 .. Section 2
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 2♦S+3 5♥ 150 338 2 2♠N-1 2♣ -100 563
3 4♥E 4♣ -620 1.519 4 3♦W-2 2♠ 200 8100
5 2NTS-3 J♥ -300 00 6 4♠W+2 8♥ -680 113
7 4♥W-1 10♦ 100 675 8 2NTE1 5♥ -150 225
9 1NTW 6♠ -90 675 10 3♣S+2 J♠ 150 3.544
11 3NTW2 2♦ -460 0.56 12 2NTN-1 2♣ -100 338
13 2♠S 3♦ 110 4.556 14 4♠E-2 A♥ 100 675
15 2♣N+1 5♦ 110 563 16 4♥N J♦ 420 113
17 2♦W+2 10♠ -130 2.531 18 4♠N 5♦ 620 5.569
19 3♥E+2 A♦ -200 4.556 20 4♥E-1 K♣ 100 563
21 3NTS2 A♣ 660 8100 22 3♠S+1 J♦ 170 788
23 3♦S+1 4♥ 130 675 24 4♣E 8♦ -130 1.519
25 3♦N+1 7♠ 130 4.556 26 6NTS-2 K♣ -200 00
27 2♦S+2 7♣ 130 788
Overall score: 49.77%

Andrew Chartier and Garry Laishley
NS3 .. Section 2
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3NTS-1 5♥ -50 0.56 2 3♦S-2 A♣ -200 2.531
3 4♥E 9♣ -620 1.519 4 2♠S+2 A♣ 170 563
5 2♠E-1 K♦ 50 6.581 6 4♠W+1 J♦ -650 563
7 4♥W+1 K♦ -650 2.531 8 3♥S-1 3♦ -50 788
9 3NTW1 6♠ -630 00 10 3NTS-1 J♥ -100 113
11 5♣E+1 2♠ -420 338 12 1NTW1 K♣ -120 00
13 3NTN 2♥ 600 7.594 14 3♥S-2 5♠ -100 225
15 2♥S-1 4♦ -100 00 16 4NTN2 J♦ 490 6.581
17 3♦W+1 10♠ -130 2.531 18 4♠N 6♥ 620 5.569
19 1NTE3 3♣ -180 675 20 4♥E-1 K♣ 100 563
21 4♠N-1 2♣ -100 113 22 3♠S+1 J♦ 170 788
