2026 State Novice Pairs

Session2

Session 2 One


Click on the Pair number for scoresheet
NSPairNamePercent
10Brian Ashton and Christophe Jones58.91
5Bianca De blasio and Helen Thompson58.68
1Lewis Jones and Fairlie Ruggles58.17
9Jane Karantonis and Ann Seale54.86
7Deborah Hicks and Sue Roberts54.05
4Carmel Langley and Pam Murphy51.85
3Marvin Bunting and Sharon Harris51.39
2Mary-rose Aitken and Barb Young51.27
6Denise Connor and Monika Vnuk49.19
8Pauline Mcentee and Julie Randall36.11
EWPairNamePercent
7Sim Cavill and Edwina Grant58.91
5Angela Barbour and Sue Matas53.13
6Audrey Donsen and Mandy Tomney52.55
1Jan James and Frances Leadbeter50.98
9Linda Barwick and David Handley48.5
2Damien Hunt and Sue Sodeman48.15
8Sue Carthew and Susie Linehan46.64
4Robby Randall and Bob Williams40.74
3Chris Burrows and Rajah Thiyagarajah37.96
10Mike Nordstrom and Sue Park37.38

Session 2 Two


Click on the Pair number for scoresheet
NSPairNamePercent
6Paula Botten and Jenny Menz57.63
7Elizabeth Egan and Richard Sellers54.79
8Bruce Benton and Helen Benton51.74
1Lee Scammell and Sam Scammell50.44
9Jen Clarke and Helena Saj-rynes47.6
5Coral Tonkin and Sibylle Walker45.21
2Sonya Atkinson and Amanda Bakker42.59
4Julie Quinton and John Reed39.98
3Meredith Olsson and Jill Campion36.49
EWPairNamePercent
8Lynda Abear and Ted Abear63.07
3Robert Fraser and Maree Okeefe61.66
1Andrew Chartier and Garry Laishley56.86
5Michael Davidson and Heather Fels55.88
9Margaret Cronin and Judith Lewis55.23
2Greg Wark and Penny Wark52.61
4Judy Brooks and Anita Conroy46.08
6Gill Miller and Mark Miller44.88
7Catherine Slaughter and Prue Slaughter37.25


All pair scores


Session 2
Lewis Jones and Fairlie Ruggles
NS1 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 4♠N+3 7♥ 510 1482 2 2♥S+1 A♦ 140 8.550
3 2♥E-1 3♦ 100 953 4 3♠W 6♥ -140 1588
5 5♦S-3 8♠ -300 16 6 2NTW-1 10♣ 100 14.585
7 4♠E+2 2♣ -680 00 8 3♠xW-3 A♦ 500 17100
9 3♠N-2 A♣ -100 318 10 4♦S-2 J♥ -200 16
11 2♦W+1 A♠ -110 10.562 12 4♥N K♠ 620 953
13 4♥N-1 A♣ -100 424 14 6♠N A♥ 980 1376
15 1♣S-2 K♠ -200 2.515 16 5NTW2 7♦ -720 953
17 4♥E+2 2♠ -480 1165 18 6♠xE-1 A♦ 100 1694
19 5♥xS A♠ 650 1694 20 4♦E+1 10♣ -150 12.574
21 3♠E-3 3♦ 150 1588 22 1NTxE-2 A♣ 500 1694
23 4♠N 7♥ 620 953 24 1NTN1 3♦ 120 1588
25 3♠E 5♦ -140 6.538 26 2♠W-1 4♦ 100 953
27 3NTW3 7♦ -490 1059
Overall score: 58.17%

Session 2
Mary-rose Aitken and Barb Young
NS2 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
4 3♠W+2 6♥ -200 1271 5 2♠W Q♦ -110 529
6 4♠E-1 K♣ 100 14.585 7 4♠E+1 2♣ -650 318
8 3♣N-1 6♥ -50 424 9 1♠N 8♥ 80 1271
10 2♥E-1 A♣ 100 1271 11 2♦W+1 A♠ -110 10.562
12 4♥S 8♠ 620 953 13 4♥N A♣ 620 1482
14 5♠S+2 6♦ 510 9.556 15 3♥E A♣ -140 8.550
16 6NTE 3♦ -1440 6.538 17 4♥E+2 4♦ -480 1165
18 4♠E-1 5♣ 50 1482 19 5♥S A♠ 450 12.574
20 5♦W 3♣ -600 529 21 1♣N-2 2♦ -200 1.59
22 2♥E 2♠ -110 212 23 3♠N+1 7♥ 170 2.515
24 3♦E-3 7♥ 150 16.597 25 3♠E 4♥ -140 6.538
26 1♠W 4♦ -80 7.544 27 4♠E+1 2♥ -450 1165
28 3♦S+2 5♥ 150 00 29 4♠E+1 7♣ -650 338
30 2♠N A♦ 110 8100
Overall score: 51.27%

Session 2
Marvin Bunting and Sharon Harris
NS3 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 5♣S-1 10♥ -50 16 2 3♠E-2 A♣ 100 635
3 2♥E-1 3♣ 100 953 7 4♠E J♦ -620 953
8 3NTW 5♣ -400 00 9 1♠N+1 A♣ 110 16.597
10 3♦S-1 J♥ -100 5.532 11 3♦W A♠ -110 10.562
12 4♥N+1 K♠ 650 1694 13 3NTS-1 3♣ -100 424
14 4♠S+3 2♦ 510 9.556 15 2♥E+1 K♣ -140 8.550
16 6NTW-1 2♥ 100 15.591 17 4♥E+2 4♦ -480 1165
18 2♠E+3 10♥ -200 10.562 19 6♥xS-1 A♠ -100 7.544
20 3NTE-2 4♥ 200 16.597 21 2NTN1 2♠ 150 1588
22 3NTS-1 6♣ -50 741 23 2♥N+3 7♥ 200 4.526
24 1NTN 6♣ 90 847 25 4♠W 2♥ -620 16
26 1♠W+2 4♦ -140 318 27 5♣W+2 6♦ -440 13.579
28 3NTN3 9♠ 690 7.594 29 4♠W+1 J♥ -650 338
30 2♥E 3♣ -110 338
Overall score: 51.39%

Session 2
Carmel Langley and Pam Murphy
NS4 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 4♠N+3 6♦ 510 1482 2 3♥S+1 J♠ 170 1271
3 3♣N K♠ 110 1482 4 4♠W+2 A♦ -680 16
5 3NTS-1 Q♠ -100 953 6 3♠E Q♥ -140 5.532
10 4♥E-3 A♣ 300 17100 11 2♦W+1 A♠ -110 10.562
12 4♥N 10♦ 620 953 13 3NTS-2 4♥ -200 00
14 6♠S+1 6♦ 1010 15.591 15 1♠S-1 K♠ -100 14.585
16 6NTW 7♣ -1440 6.538 17 5♦xS-4 A♣ -800 529
18 4♠E+1 J♣ -450 3.521 19 5♠W A♦ -650 318
20 2♦E+4 A♠ -170 953 21 2NTN-1 2♣ -100 5.532
22 1NTE-1 A♣ 100 11.568 23 5♦xW-3 A♠ 800 1694
24 1NTN Q♠ 90 847 25 2♠E+1 4♣ -140 6.538
26 3♣S 8♠ 110 1059 27 4♠E+3 Q♦ -510 635
28 3NTN2 9♠ 660 5.569 29 4♠E+1 A♥ -650 338
30 2♥E J♦ -110 338
Overall score: 51.85%

Session 2
Bianca De blasio and Helen Thompson
NS5 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 4♠N+3 K♥ 510 1482 2 4♥S J♠ 620 15.591
3 2♥E-3 3♦ 300 17100 4 4♥E+1 2♦ -650 4.526
5 2♠W-1 8♦ 50 1271 6 3♣S-2 A♦ -100 847
7 2♥E 4♠ -110 1588 8 3NTN 6♠ 400 10.562
9 3♦S-1 K♣ -50 8.550 13 4♥N A♣ 620 1482
14 4♠S+2 6♦ 480 3.521 15 3♠N-3 A♥ -300 16
16 5NTE 3♦ -660 1271 17 5♦xS-5 A♣ -1100 0.53
18 4♠E-1 5♣ 50 1482 19 4♥S+1 A♠ 450 12.574
20 5♦E A♠ -600 529 21 3NTN-2 2♣ -200 1.59
22 2♥W-1 4♣ 100 11.568 23 5♦W-4 A♠ 400 7.544
24 1NTN2 3♦ 150 16.597 25 4♠E-1 4♥ 100 1482
26 1♠W 4♦ -80 7.544 27 5♣W+2 10♦ -440 13.579
28 3NTN1 3♠ 630 338 29 6♠E-1 A♥ 100 8100
30 3♣E 3♠ -110 338
Overall score: 58.68%

Session 2
Denise Connor and Monika Vnuk
NS6 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 6♥N-2 7♣ -100 00 2 4♥S J♠ 620 15.591
3 2♥E-1 3♦ 100 953 4 4♠W+2 10♦ -680 16
5 2♠W Q♦ -110 529 6 4♠E K♣ -620 00
7 4♠E 4♣ -620 953 8 3NTN 7♠ 400 10.562
9 1♠N-2 A♣ -100 318 10 PASS 0 953
11 2♦W+1 A♣ -110 10.562 12 3NTN1 4♠ 630 13.579
16 6NTW1 7♠ -1470 212 17 4♥E+2 7♦ -480 1165
18 5♠E J♣ -450 3.521 19 5♠W Q♥ -650 318
20 5♦E A♠ -600 529 21 1♠E-1 9♣ 50 953
22 1NTE-1 10♣ 100 11.568 23 5♦xW-4 A♥ 1100 17100
24 1NTN 6♣ 90 847 25 4♠W-1 2♥ 100 1482
26 1NTN3 9♠ 180 1482 27 5♣W 5♥ -400 1694
28 3NTN1 3♠ 630 338 29 4♠E+1 7♣ -650 338
30 2♥E-2 J♦ 100 6.581
Overall score: 49.19%

Session 2
Deborah Hicks and Sue Roberts
NS7 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 4♠N+3 7♥ 510 1482 2 3♥S+2 J♠ 200 1482
3 2♥E+1 A♠ -140 00 4 4♠W+1 6♥ -650 4.526
5 2♠E Q♦ -110 529 6 2NTW-1 4♣ 100 14.585
7 4♠E J♦ -620 953 8 3NTN 6♥ 400 10.562
9 1♠N+1 A♣ 110 16.597 10 3♦S-1 J♥ -100 5.532
11 1♠W A♣ -80 1694 12 3NTN1 4♠ 630 13.579
13 4♥N A♣ 620 1482 14 4♠S+3 6♦ 510 9.556
15 1♥E+2 A♣ -140 8.550 19 5♥S-1 A♠ -50 9.556
20 5♦E A♠ -600 529 21 2NTN-1 2♠ -100 5.532
22 1NTE-1 10♣ 100 11.568 23 3♦W-1 A♠ 100 0.53
24 1NTN 9♣ 90 847 25 4♠W-1 2♥ 100 1482
26 1♠W+1 4♦ -110 5.532 27 4♠E+3 Q♦ -510 635
28 5♦N+1 3♥ 620 113 29 3NTE 6♥ -600 788
30 2♣E J♦ -90 563
Overall score: 54.05%

Session 2
Pauline Mcentee and Julie Randall
NS8 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 4♠N+2 K♥ 480 7.544 2 3♠E-2 A♣ 100 635
3 3NTS-2 8♥ -100 424 4 4♥E K♦ -620 8.550
5 2NTN 9♠ 120 1376 6 2♠E+1 K♣ -140 5.532
7 4♠E+1 4♣ -650 318 8 3♣N-2 6♠ -100 212
9 3♠N-2 A♣ -100 318 10 3♣N-2 J♠ -200 16
11 5♣N-3 3♦ -150 16 12 3NTN3 4♠ 690 17100
13 4♥N A♣ 620 1482 14 6♠S+1 4♣ 1010 15.591
15 3♥E+1 A♣ -170 424 16 6NTE1 3♦ -1470 212
17 6♥E 8♦ -980 318 18 3♠E+2 J♣ -200 10.562
22 3♠N-2 A♥ -100 424 23 4♠N+1 Q♦ 650 1271
24 1NTN-1 3♦ -50 00 25 2♠E+1 4♥ -140 6.538
26 4♥S-2 K♦ -200 0.53 27 4♠E+3 5♦ -510 635
28 3NTN1 3♠ 630 338 29 4♠E+1 9♣ -650 338
30 2NTE 3♠ -120 0.56
Overall score: 36.11%

Session 2
Jane Karantonis and Ann Seale
NS9 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 4♠N+2 K♥ 480 7.544 2 4♥S-2 A♦ -200 1.59
3 2♥E A♠ -110 212 4 3♦N A♥ 110 17100
5 3NTS-1 Q♠ -100 953 6 2♠E+1 Q♥ -140 5.532
7 4♠E 4♣ -620 953 8 3NTN1 10♠ 430 14.585
9 4♥E-1 7♠ 100 14.585 10 2♥E-1 A♣ 100 1271
11 2♦W+1 A♠ -110 10.562 12 3NTN1 4♠ 630 13.579
13 4♥N A♣ 620 1482 14 5♠S+1 10♣ 480 3.521
15 4♥E A♣ -420 00 16 6NTW-1 2♥ 100 15.591
17 4♥E+2 7♦ -480 1165 18 2♠W+3 A♣ -200 10.562
19 4♥S+1 A♠ 450 12.574 20 2♦E+4 A♠ -170 953
21 1♣N-1 10♥ -100 5.532 25 4♠E-1 4♥ 100 1482
26 2♥N+2 4♠ 170 1271 27 3NTW4 7♦ -520 212
28 3NTN3 3♥ 690 7.594 29 4♠E+1 A♥ -650 338
30 2NTW A♠ -120 0.56
Overall score: 54.86%

Session 2
Brian Ashton and Christophe Jones
NS10 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 4♠N+3 K♥ 510 1482 2 4♥S-1 J♠ -100 3.521
3 2NTS1 9♥ 150 15.591 4 4♠W+1 6♥ -650 4.526
5 3NTS-1 Q♠ -100 953 6 2NTW-1 10♣ 100 14.585
7 3♠E+1 4♠ -170 1376 8 3♣N-1 7♠ -50 424
9 2♠N-1 A♣ -50 8.550 10 2♥E K♦ -110 318
11 2♦W+2 A♠ -130 3.521 12 3NTN1 10♦ 630 13.579
13 3NTS-1 6♣ -100 424 14 6♠S+1 6♦ 1010 15.591
15 2♥E A♣ -110 12.574 16 6NTE 8♣ -1440 6.538
17 5♥E+1 6♥ -480 1165 18 5♥W-3 A♣ 150 17100
19 6♥S A♠ 980 17100 20 3♦E+2 Q♥ -150 12.574
21 2♥N+2 2♦ 170 17100 22 1NTxE A♣ -180 00
23 4♠N+1 7♥ 650 1271 24 1NTN 6♣ 90 847
28 3NTN2 3♠ 660 5.569 29 4♠E+1 6♠ -650 338
30 2NTW-2 7♦ 100 6.581
Overall score: 58.91%

Session 2
Jan James and Frances Leadbeter
EW1 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 4♠N+3 7♥ -510 318 2 2♥S+1 A♦ -140 8.550
3 2♥E-1 3♦ -100 847 4 4♠W+1 6♥ 650 12.574
5 2♠E Q♦ 110 1271 6 2NTW-1 4♣ -100 2.515
7 4♠E+1 2♣ 650 1482 8 3♣N-1 6♥ 50 1376
9 1♠N 8♥ -80 529 10 3♣N-2 J♠ 200 1694
11 5♣N-3 3♦ 150 1694 12 3NTN3 4♠ -690 00
13 3NTS-1 3♣ 100 1376 14 4♠S+3 2♦ -510 7.544
15 2♥E+1 K♣ 140 8.550 16 6NTW-1 2♥ -100 1.59
17 4♥E+2 7♦ 480 635 18 2♠W+3 A♣ 200 6.538
19 5♠W A♦ 650 1482 20 2♦E+4 A♠ 170 847
21 2NTN-1 2♣ 100 11.568 22 1NTxE A♣ 180 17100
23 4♠N+1 7♥ -650 529 24 1NTN 6♣ -90 953
25 4♠E-1 4♥ -100 318 26 1♠W 4♦ 80 9.556
27 5♣W+2 10♦ 440 3.521
Overall score: 50.98%

Session 2
Damien Hunt and Sue Sodeman
EW2 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
4 3♠W+2 6♥ 200 529 5 2♠W Q♦ 110 1271
6 4♠E-1 K♣ -100 2.515 7 4♠E+1 4♣ 650 1482
8 3♣N-2 6♠ 100 1588 9 3♠N-2 A♣ 100 1482
10 3♦S-1 J♥ 100 11.568 11 3♦W A♠ 110 6.538
12 4♥N+1 K♠ -650 16 13 4♥N A♣ -620 318
14 5♠S+1 10♣ -480 13.579 15 4♥E A♣ 420 17100
16 6NTW 7♣ 1440 10.562 17 5♦xS-4 A♣ 800 1271
18 4♠E+1 J♣ 450 13.579 19 6♥S A♠ -980 00
20 3♦E+2 Q♥ 150 4.526 21 2♥N+2 2♦ -170 00
22 2♥W-1 4♣ -100 5.532 23 5♦W-4 A♠ -400 9.556
24 1NTN2 3♦ -150 0.53 25 3♠E 5♦ 140 10.562
26 2♠W-1 4♦ -100 847 27 3NTW3 7♦ 490 741
28 3NTN1 3♠ -630 562 29 4♠E+1 7♣ 650 562
30 2♥E-2 J♦ -100 1.519
Overall score: 48.15%

Session 2
Chris Burrows and Rajah Thiyagarajah
EW3 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 4♠N+3 7♥ -510 318 2 3♥S+2 J♠ -200 318
3 2♥E+1 A♠ 140 17100 7 4♠E J♦ 620 847
8 3NTW 5♣ 400 17100 9 1♠N+1 A♣ -110 0.53
10 2♥E-1 A♣ -100 529 11 2♦W+1 A♠ 110 6.538
12 3NTN1 4♠ -630 3.521 13 3NTS-2 4♥ 200 17100
14 6♠S+1 6♦ -1010 1.59 15 1♠S-1 K♠ 100 2.515
16 6NTE 8♣ 1440 10.562 17 5♥E+1 6♥ 480 635
18 5♥W-3 A♣ -150 00 19 4♥S+1 A♠ -450 4.526
20 5♦E A♠ 600 1271 21 3NTN-2 2♣ 200 15.591
22 1NTxE-2 A♣ -500 16 23 4♠N 7♥ -620 847
24 1NTN1 3♦ -120 212 25 4♠W-1 2♥ -100 318
26 1NTN3 9♠ -180 318 27 5♣W 5♥ 400 16
28 3♦S+2 5♥ -150 8100 29 4♠E+1 7♣ 650 562
30 2♠N A♦ -110 00
Overall score: 37.96%

Session 2
Robby Randall and Bob Williams
EW4 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 5♣S-1 10♥ 50 1694 2 3♠E-2 A♣ -100 1165
3 2♥E-1 3♣ -100 847 4 4♥E K♦ 620 8.550
5 2NTN 9♠ -120 424 6 2♠E+1 K♣ 140 11.568
10 4♥E-3 A♣ -300 00 11 2♦W+1 A♠ 110 6.538
12 4♥N 10♦ -620 847 13 3NTS-1 6♣ 100 1376
14 6♠S+1 6♦ -1010 1.59 15 2♥E A♣ 110 4.526
16 5NTE 3♦ 660 529 17 5♦xS-5 A♣ 1100 16.597
18 4♠E-1 5♣ -50 318 19 5♥xS A♠ -650 16
20 4♦E+1 10♣ 150 4.526 21 3♠E-3 3♦ -150 212
22 1NTE-1 10♣ -100 5.532 23 5♦xW-4 A♥ -1100 00
24 1NTN 6♣ -90 953 25 3♠E 4♥ 140 10.562
26 1♠W 4♦ 80 9.556 27 4♠E+1 2♥ 450 635
28 5♦N+1 3♥ -620 787 29 3NTE 6♥ 600 112
30 2♣E J♦ 90 337
Overall score: 40.74%

Session 2
Angela Barbour and Sue Matas
EW5 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 4♠N+2 K♥ -480 9.556 2 3♠E-2 A♣ -100 1165
3 3NTS-2 8♥ 100 1376 4 4♠W+2 A♦ 680 1694
5 3NTS-1 Q♠ 100 847 6 3♠E Q♥ 140 11.568
7 4♠E 4♣ 620 847 8 3NTN1 10♠ -430 2.515
9 4♥E-1 7♠ -100 2.515 13 4♥N A♣ -620 318
14 4♠S+2 6♦ -480 13.579 15 3♠N-3 A♥ 300 1694
16 5NTW2 7♦ 720 847 17 4♥E+2 2♠ 480 635
18 6♠xE-1 A♦ -100 16 19 5♠W Q♥ 650 1482
20 5♦E A♠ 600 1271 21 1♠E-1 9♣ -50 847
22 2♥E 2♠ 110 1588 23 3♠N+1 7♥ -170 14.585
24 3♦E-3 7♥ -150 0.53 25 4♠W-1 2♥ -100 318
26 1♠W+1 4♦ 110 11.568 27 4♠E+3 Q♦ 510 1165
28 3NTN3 9♠ -690 0.56 29 4♠W+1 J♥ 650 562
30 2♥E 3♣ 110 562
Overall score: 53.13%

Session 2
Audrey Donsen and Mandy Tomney
EW6 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 4♠N+3 6♦ -510 318 2 3♥S+1 J♠ -170 529
3 3♣N K♠ -110 318 4 3♦N A♥ -110 00
5 3NTS-1 Q♠ 100 847 6 2♠E+1 Q♥ 140 11.568
7 2♥E 4♠ 110 212 8 3NTN 6♠ -400 6.538
9 3♦S-1 K♣ 50 8.550 10 2♥E K♦ 110 1482
11 2♦W+2 A♠ 130 13.579 12 3NTN1 10♦ -630 3.521
16 6NTW1 7♠ 1470 1588 17 4♥E+2 7♦ 480 635
18 5♠E J♣ 450 13.579 19 5♥S A♠ -450 4.526
20 5♦W 3♣ 600 1271 21 1♣N-2 2♦ 200 15.591
22 1NTE-1 10♣ -100 5.532 23 3♦W-1 A♠ -100 16.597
24 1NTN 9♣ -90 953 25 4♠W 2♥ 620 1694
26 1♠W+2 4♦ 140 1482 27 5♣W+2 6♦ 440 3.521
28 3NTN1 3♠ -630 562 29 4♠E+1 9♣ 650 562
30 2NTE 3♠ 120 7.594
Overall score: 52.55%

Session 2
Sim Cavill and Edwina Grant
EW7 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 4♠N+2 K♥ -480 9.556 2 4♥S-2 A♦ 200 15.591
3 2♥E A♠ 110 1588 4 4♥E+1 2♦ 650 12.574
5 2♠W-1 8♦ -50 529 6 3♣S-2 A♦ 100 953
7 3♠E+1 4♠ 170 424 8 3♣N-1 7♠ 50 1376
9 2♠N-1 A♣ 50 8.550 10 PASS 0 847
11 2♦W+1 A♣ 110 6.538 12 3NTN1 4♠ -630 3.521
13 4♥N-1 A♣ 100 1376 14 6♠N A♥ -980 424
15 1♣S-2 K♠ 200 14.585 19 5♥S-1 A♠ 50 7.544
20 5♦E A♠ 600 1271 21 2NTN-1 2♠ 100 11.568
22 3NTS-1 6♣ 50 1059 23 2♥N+3 7♥ -200 12.574
24 1NTN 6♣ -90 953 25 2♠E+1 4♥ 140 10.562
26 4♥S-2 K♦ 200 16.597 27 4♠E+3 5♦ 510 1165
28 3NTN2 9♠ -660 2.531 29 4♠E+1 A♥ 650 562
30 2♥E J♦ 110 562
Overall score: 58.91%

Session 2
Sue Carthew and Susie Linehan
EW8 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 4♠N+3 K♥ -510 318 2 4♥S J♠ -620 1.59
3 2♥E-3 3♦ -300 00 4 4♠W+1 6♥ 650 12.574
5 3NTS-1 Q♠ 100 847 6 2NTW-1 10♣ -100 2.515
7 4♠E 4♣ 620 847 8 3NTN 7♠ -400 6.538
9 1♠N-2 A♣ 100 1482 10 4♦S-2 J♥ 200 1694
11 2♦W+1 A♠ 110 6.538 12 4♥N K♠ -620 847
13 4♥N A♣ -620 318 14 4♠S+3 6♦ -510 7.544
15 1♥E+2 A♣ 140 8.550 16 6NTE 3♦ 1440 10.562
17 4♥E+2 4♦ 480 635 18 4♠E-1 5♣ -50 318
22 3♠N-2 A♥ 100 1376 23 4♠N+1 Q♦ -650 529
24 1NTN-1 3♦ 50 17100 25 2♠E+1 4♣ 140 10.562
26 3♣S 8♠ -110 741 27 4♠E+3 Q♦ 510 1165
28 3NTN3 3♥ -690 0.56 29 4♠E+1 A♥ 650 562
30 2NTW A♠ 120 7.594
Overall score: 46.64%

Session 2
Linda Barwick and David Handley
EW9 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 4♠N+3 K♥ -510 318 2 4♥S-1 J♠ 100 13.579
3 2NTS1 9♥ -150 1.59 4 4♠W+2 10♦ 680 1694
5 2♠W Q♦ 110 1271 6 4♠E K♣ 620 17100
7 4♠E+2 2♣ 680 17100 8 3♠xW-3 A♦ -500 00
9 3♠N-2 A♣ 100 1482 10 3♦S-1 J♥ 100 11.568
11 1♠W A♣ 80 16 12 3NTN1 4♠ -630 3.521
13 4♥N A♣ -620 318 14 5♠S+2 6♦ -510 7.544
15 3♥E A♣ 140 8.550 16 6NTE1 3♦ 1470 1588
17 6♥E 8♦ 980 1482 18 3♠E+2 J♣ 200 6.538
19 6♥xS-1 A♠ 100 9.556 20 3NTE-2 4♥ -200 0.53
21 2NTN1 2♠ -150 212 25 4♠E-1 4♥ -100 318
26 2♥N+2 4♠ -170 529 27 3NTW4 7♦ 520 1588
28 3NTN1 3♠ -630 562 29 6♠E-1 A♥ -100 00
30 3♣E 3♠ 110 562
Overall score: 48.5%

Session 2
Mike Nordstrom and Sue Park
EW10 .. Section 1
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 6♥N-2 7♣ 100 17100 2 4♥S J♠ -620 1.59
3 2♥E-1 3♦ -100 847 4 3♠W 6♥ 140 212
5 5♦S-3 8♠ 300 1694 6 2NTW-1 10♣ -100 2.515
7 4♠E J♦ 620 847 8 3NTN 6♥ -400 6.538
9 1♠N+1 A♣ -110 0.53 10 2♥E-1 A♣ -100 529
11 2♦W+1 A♠ 110 6.538 12 4♥S 8♠ -620 847
13 4♥N A♣ -620 318 14 6♠S+1 4♣ -1010 1.59
15 3♥E+1 A♣ 170 1376 16 6NTW-1 2♥ -100 1.59
17 4♥E+2 4♦ 480 635 18 2♠E+3 10♥ 200 6.538
19 4♥S+1 A♠ -450 4.526 20 2♦E+4 A♠ 170 847
21 1♣N-1 10♥ 100 11.568 22 1NTE-1 A♣ -100 5.532
23 5♦xW-3 A♠ -800 16 24 1NTN Q♠ -90 953
28 3NTN2 3♠ -660 2.531 29 4♠E+1 6♠ 650 562
30 2NTW-2 7♦ -100 1.519
Overall score: 37.38%

Session 2
Lee Scammell and Sam Scammell
NS1 .. Section 2
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 4♠N+2 K♥ 480 7.544 2 3♦W-3 6♣ 150 1059
3 3♥E-1 6♠ 100 953 4 4♥E K♦ -620 8.550
5 3♦S-2 Q♥ -200 318 6 2♠W+2 4♣ -170 1.59
7 4♠E 4♣ -620 953 8 3NTN 5♣ 400 10.562
9 3♥E 7♠ -140 00 10 2♥E-1 10♦ 100 1271
11 2♥N 4♥ 110 17100 12 4♥N 4♠ 620 953
13 4♥N A♣ 620 1482 14 4♠S+2 10♣ 480 3.521
15 1♣S-1 K♠ -100 14.585 16 6NTE 3♠ -1440 6.538
17 4♥E+2 7♦ -480 1165 18 4♠E+1 A♦ -450 3.521
19 4♠W+1 A♦ -650 318 20 3♦E+2 A♠ -150 12.574
21 4♥S-1 3♠ -100 5.532 22 2♠N A♥ 110 14.585
23 2♠N+4 7♥ 230 635 24 1NTN 6♣ 90 847
25 2♠W+1 2♥ -140 6.538 26 3♥N+1 9♠ 170 1271
27 5♣W+2 7♦ -440 13.579
Overall score: 50.44%

Session 2
Sonya Atkinson and Amanda Bakker
NS2 .. Section 2
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3NTS2 Q♦ 460 424 2 4♥xS-2 A♦ -500 00
3 2♥E 9♣ -110 212 4 3♥E+1 2♦ -170 13.579
5 3NTS-3 Q♠ -300 16 6 4♠E-1 K♣ 100 14.585
7 4♠E+1 4♣ -650 318 8 2♣N-1 6♥ -50 424
9 2♠N-2 A♣ -100 318 10 2♥E-2 K♦ 200 15.591
11 2♦W+2 3♥ -130 3.521 12 1♥S+3 A♦ 170 212
13 2♥N+2 A♣ 170 9.556 14 4♠S+2 6♦ 480 3.521
15 3♥E A♣ -140 8.550 16 3NTE2 3♦ -660 1271
17 4♥E+2 7♦ -480 1165 18 3NTW-1 8♣ 50 1482
19 5♠W+1 8♥ -680 00 20 3♦E+3 Q♥ -170 953
21 2♥N 2♣ 110 1271 22 3♦N-1 A♥ -50 741
23 5♦W-4 K♠ 400 7.544 24 1NTN 6♣ 90 847
25 2♠W+1 8♦ -140 6.538 26 3♠W-2 3♥ 200 1588
27 4♠E+3 Q♦ -510 635
Overall score: 42.59%

Session 2
Meredith Olsson and Jill Campion
NS3 .. Section 2
BoardContract Lead ScoreMatchpts%BoardContract Lead ScoreMatchpts%
1 3♥S Q♦ 140 212 2 3NTW-2 6♣ 100 635
3 2♠E 3♣ -110 212 4 3♥E+1 2♦ -170 13.579
5 1NTS2 8♠ 150 1588 6 2♠E+2 J♣ -170 1.59
7 4♠E+1 2♥ -650 318 8 1♠W+1 2♦ -110 16
9 1♠N-1 3♥ -50 8.550 10 PASS 0 953
11 2♦W+1 A♠ -110 10.562 12 3♥S 2♠ 140 00
13 3♥N+1 A♣ 170 9.556 14 4♠S+2 A♥ 480 3.521
