2024 BAROSSA TEAMS



Team Team Members Round1 Round2 Round3 Round4 Round5 Round6 TotalPlace
 v impsVPs  v impsVPs  v impsVPs  v impsVPs  v impsVPs  v impsVPs impsVPs
10 Howard Melbourne Kate McCallum Axel Johannsson Lori Smith 96120 12-213.32 44119.85 55620 142216.9 132517.5 18497.57 1
12 Philip Markey Russel Harms Nicolas Croft Arjuna De livera 65520 102116.68 14010 13210.86 23418.97 41715.75 12992.26 2
14 John Zollo Paul Hudson Peter Popp Mike Doecke 41414.96 71816 12010 94119.85 10-223.1 21715.75 6879.66 3
13 Attilio De luca Susan Emerson Jeff Travis Felicity Smyth 2-29.14 14019.73 32016.46 12-29.14 53218.68 10-252.5 6375.65 4
5 Roger Williams Kay Bumford Liz Angel Beverley Vickers 83218.68 3-19.56 21916.23 10-560 13-321.32 63318.83 -564.62 5
9 Jim Coffey Milton Hart Moira Smith Graham Stucley 10-610 62617.69 73619.24 14-410.15 4210.86 11916.23 -1964.17 6
2 Brian Leach Carolyn Leach Robert Black Tania Black 13210.86 115020 5-193.77 33519.11 12-341.03 14-174.25 1759.02 7
1 John Sharpe Patricia Sharpe Julie Clark Neil Welch 3-145.04 13-400.27 11311.27 62918.21 84620 9-193.77 558.56 8
7 Mary Hiscox Terry Capper Cleve Bright Sandy Bright 111214.39 14-184 9-360.76 4-262.31 31515.23 84420 -956.69 9
4 Helen Rollond Susan Phillips Jackie Ward Chris Barnwell 14-145.04 83018.37 10-410.15 72617.69 9-29.14 12-174.25 -1854.64 10
11 Veronica Peters Elaine Kenny Chris Johnson Rob Weaver 7-125.61 2-500 1-38.73 8-223.1 6-48.33 32417.31 -6743.08 11
3 Ros Durrant Val Kempe Lee Excell Margaret Atkinson 11414.96 5110.44 13-203.54 2-350.89 7-154.77 11-242.69 -7937.29 12
6 Chris Brady Elizabeth Eccleston Graham Harms Michal Kozol 12-550 9-262.31 8712.77 1-291.79 11411.67 5-331.17 -13229.71 13
8 Michael Kenny Barbara Keil Chris Stutley Ken Jacobs 5-321.32 4-301.63 6-77.23 112216.9 1-460 7-440 -13727.08 14





Round 1

1 SHARPE v 3 ATKINSON
BoardContractScore Other tableimps
1 4♠N+1 450 -450 0
2 3NTS-1 -100 -130 -6
3 2♣S+2 130 -300 -5
4 5xN-4 -1100 140 -14
5 3NTN+1 630 -600 1
6 4S+1 450 -420 1
7 3NTE+1 -630 800 5
8 1W-1 50 110 4
Total imps-14

2 LEACH v 13 DE LUCA
BoardContractScore Other tableimps
1 4♠N+1 450 -420 1
2 4♣S+1 150 -180 -1
3 2W-1 100 -130 -1
4 3xN-2 -500 100 -9
5 3NTN= 600 -630 -1
6 4S+1 450 -450 0
7 4♠E-4 400 600 14
8 3W= -140 110 -1
Total imps2

3 ATKINSON v 1 SHARPE
BoardContractScore Other tableimps
1 4♠N+1 450 -450 0
2 2♣S+2 130 100 6
3 3W-3 300 -130 5
4 3♠W= -140 1100 14
5 3NTS= 600 -630 -1
6 5N+1 420 -450 -1
7 2♠xS-3 -800 630 -5
8 1W+2 -110 -50 -4
Total imps14

4 ROLLOND v 14 ZOLLO
BoardContractScore Other tableimps
1 5♠N-1 -50 -420 -10
2 3♣S+2 150 -180 -1
3 2W-1 100 -200 -3
4 2NTE= -120 100 -1
5 3NTS+1 630 -630 0
6 5N+2 440 -920 -10
7 6NTE-2 200 600 13
8 1NTW+2 -150 90 -2
Total imps-14

5 ANGEL v 8 STUTLEY
BoardContractScore Other tableimps
1 3♠N+1 170 -480 -7
2 3NTS+1 630 100 12
3 2W-1 100 -110 0
4 1NTW= -90 140 2
5 3NTS+1 630 100 12
6 5N+1 420 -400 1
7 5♣W-2 200 500 12
8 1W+1 -90 90 0
Total imps32

6 BRADY v 12 MARKEY
BoardContractScore Other tableimps
1 3♠N+1 170 -420 -6
2 1NTN+4 210 -630 -9
3 3♣S= 110 -400 -7
4 4♠E= -620 -100 -12
5 3NTN= 600 -600 0
6 3NTN+2 460 -920 -10
7 3NTE+1 -630 200 -10
8 1NTE+2 -150 110 -1
Total imps-55

7 HISCOX v 11 PETERS
BoardContractScore Other tableimps
1 4♠S+2 480 50 11
2 5♣S= 600 -180 9
3 2W-3 300 -300 0
4 3♠E-1 100 -100 0
5 3NTN+2 660 -600 2
6 3NTN+4 520 -440 2
7 2NTE= -120 -500 -12
8 1W= -70 70 0
Total imps12

8 STUTLEY v 5 ANGEL
BoardContractScore Other tableimps
1 4♠S+2 480 -170 7
2 3NTN-1 -100 -630 -12
3 3♣S= 110 -100 0
4 3♠E= -140 90 -2
5 3NTN-1 -100 -630 -12
6 5N= 400 -420 -1
7 2♠xS-2 -500 -200 -12
8 1W+1 -90 90 0
Total imps-32

9 COFFEY v 10 McCALLUM
BoardContractScore Other tableimps
1 5♠xN-1 -100 -420 -11
2 3NTxN= 750 -630 3
3 1W= -80 -400 -10
4 4♠E= -620 140 -10
5 3NTN-2 -200 -600 -13
6 3NTN+3 490 -990 -11
7 3♠xN-5 -1400 630 -13
8 5W-1 50 110 4
Total imps-61

10 McCALLUM v 9 COFFEY
BoardContractScore Other tableimps
1 4♠N= 420 100 11
2 3NTS+1 630 -750 -3
3 3NTN= 400 80 10
4 3♠E= -140 620 10
5 3NTN= 600 200 13
6 6NTN= 990 -490 11
7 3NTE+1 -630 1400 13
8 1W+2 -110 -50 -4
Total imps61

11 PETERS v 7 HISCOX
BoardContractScore Other tableimps
1 4♠N-1 -50 -480 -11
2 1NTN+3 180 -600 -9
3 2W-3 300 -300 0
4 4♠E-1 100 -100 0
5 3NTS= 600 -660 -2
6 5S+2 440 -520 -2
7 5♣xW-2 500 120 12
8 1W= -70 70 0
Total imps-12

12 MARKEY v 6 BRADY
BoardContractScore Other tableimps
1 4♠N= 420 -170 6
2 3NTS+1 630 -210 9
3 3NTN= 400 -110 7
4 4♠E-1 100 620 12
5 3NTS= 600 -600 0
6 6S= 920 -460 10
7 3♠S-2 -200 630 10
8 1W+2 -110 150 1
Total imps55

13 DE LUCA v 2 LEACH
BoardContractScore Other tableimps
1 4♠N= 420 -450 -1
2 2NTS+2 180 -150 1
3 4♣S= 130 -100 1
4 3N-1 -100 500 9
5 3NTS+1 630 -600 1
6 5S= 450 -450 0
7 3NTE= -600 -400 -14
8 1W+2 -110 140 1
Total imps-2

14 ZOLLO v 4 ROLLOND
BoardContractScore Other tableimps
1 4♠N= 420 50 10
2 1NTS+3 180 -150 1
3 3W-2 200 -100 3
4 3S-1 -100 120 1
5 3NTS+1 630 -630 0
6 6N= 920 -440 10
7 5♣W= -600 -200 -13
8 1W+1 -90 150 2
Total imps14



Round 2

1 SHARPE v 13 DE LUCA
BoardContractScore Other tableimps
9 3NTS+2 460 -450 0
10 2S+1 140 -620 -10
11 4S-2 -100 50 -2
12 3♣N-1 -100 100 0
13 3N-2 -200 200 0
14 2NTN-3 -150 -120 -7
15 6♠W= -980 450 -11
16 1NTxW+1 -380 -100 -10
Total imps-40

2 LEACH v 11 PETERS
BoardContractScore Other tableimps
9 6NTS+1 1020 -520 11
10 4S= 620 100 12
11 3xW-4 800 100 14
12 3NTS-1 -100 200 3
13 2S-1 -100 -90 -5
14 2S+1 110 100 5
15 4♠E+2 -480 1010 11
16 3E= -140 120 -1
Total imps50

3 ATKINSON v 5 ANGEL
BoardContractScore Other tableimps
9 6NTS= 990 -490 11
10 4S-1 -100 -170 -7
11 3xW-3 500 -100 9
12 3NTN-1 -100 -630 -12
13 1N= 80 100 5
14 3NTS-1 -50 -120 -5
15 4♠W+2 -480 480 0
16 2E= -110 110 0
Total imps1

4 ROLLOND v 8 STUTLEY
BoardContractScore Other tableimps
9 6NTS+1 1020 -490 11
10 4S+1 650 100 13
11 4S-1 -50 -420 -10
12 3NTN= 600 -110 10
13 1NTS= 90 100 5
14 3NTN-3 -150 -110 -6
15 4♠W= -420 480 2
16 4W-1 100 90 5
Total imps30

5 ANGEL v 3 ATKINSON
BoardContractScore Other tableimps
9 3NTS+3 490 -990 -11
10 2S+2 170 100 7
11 2W-2 100 -500 -9
12 3NTN+1 630 100 12
13 2NTN-1 -100 -80 -5
14 2NTN= 120 50 5
15 4♠W+2 -480 480 0
16 2W= -110 110 0
Total imps-1

6 BRADY v 9 COFFEY
BoardContractScore Other tableimps
9 3NTS+4 520 -990 -10
10 4S= 620 -170 10
11 4S-2 -100 -500 -12
12 3NTN-1 -100 -120 -6
13 2NTN-3 -300 -120 -9
14 3NTS-1 -50 100 2
15 5♠W+1 -480 480 0
16 2E+2 -170 140 -1
Total imps-26

7 HISCOX v 14 ZOLLO
BoardContractScore Other tableimps
9 3NTS+4 520 -510 0
10 2S+2 170 -620 -10
11 4S-2 -100 -170 -7
12 3N= 110 100 5
13 4N-2 -200 0 -5
14 3S= 110 -120 0
15 4♠W+2 -480 450 -1
16 2E+3 -200 200 0
Total imps-18

8 STUTLEY v 4 ROLLOND
BoardContractScore Other tableimps
9 3NTS+3 490 -1020 -11
10 4S-1 -100 -650 -13
11 4S= 420 50 10
12 3♣S= 110 -600 -10
13 1N-1 -100 -90 -5
14 2N= 110 150 6
15 4♠W+2 -480 420 -2
16 1NTW= -90 -100 -5
Total imps-30

9 COFFEY v 6 BRADY
BoardContractScore Other tableimps
9 6NTN= 990 -520 10
10 3S+1 170 -620 -10
11 4♠xE-3 500 100 12
12 2NTN= 120 100 6
13 2NTS= 120 300 9
14 2N-2 -100 50 -2
15 4♠W+2 -480 480 0
16 2E+1 -140 170 1
Total imps26

10 McCALLUM v 12 MARKEY
BoardContractScore Other tableimps
9 3NTS+4 520 -490 1
10 4S= 620 -620 0
11 4S-1 -50 50 0
12 3NTN-1 -100 200 3
13 3♣N-2 -200 -120 -8
14 2N-2 -100 -150 -6
15 6♠W= -980 480 -11
16 2xS-1 -100 110 0
Total imps-21

11 PETERS v 2 LEACH
BoardContractScore Other tableimps
9 4NTN+3 520 -1020 -11
10 4S-1 -100 -620 -12
11 4S-2 -100 -800 -14
12 3NTN-2 -200 100 -3
13 1NTN= 90 100 5
14 1NTN-2 -100 -110 -5
15 6♠W+1 -1010 480 -11
16 1NTW+1 -120 140 1
Total imps-50

12 MARKEY v 10 McCALLUM
BoardContractScore Other tableimps
9 3NTS+3 490 -520 -1
10 4S= 620 -620 0
11 3S-1 -50 50 0
12 5♣N-2 -200 100 -3
13 2NTN= 120 200 8
14 1NTN+2 150 100 6
15 4♠W+2 -480 980 11
16 2E= -110 100 0
Total imps21

13 DE LUCA v 1 SHARPE
BoardContractScore Other tableimps
9 5♠S= 450 -460 0
10 4S= 620 -140 10
11 2NTN-1 -50 100 2
12 3NTN-1 -100 100 0
13 3N-2 -200 200 0
14 2NTN= 120 150 7
15 4♠W+1 -450 980 11
16 1NTE-1 100 380 10
Total imps40

14 ZOLLO v 7 HISCOX
BoardContractScore Other tableimps
9 4♠S+3 510 -520 0
10 4S= 620 -170 10
11 2S+2 170 100 7
12 3NTN-1 -100 -110 -5
13 PASS 0 200 5
14 1NTN+1 120 -110 0
15 4♠W+1 -450 480 1
16 3W+2 -200 200 0
Total imps18



Round 3

1 SHARPE v 11 PETERS
BoardContractScore Other tableimps
17 2W-2 100 -130 -1
18 2E-2 100 90 5
19 3NTS-1 -50 100 2
20 4E= -620 170 -10
21 1NTN+1 120 -50 2
22 1NTW= -90 -100 -5
23 3♣N= 110 -110 0
24 4N= 130 300 10
Total imps3

2 LEACH v 5 ANGEL
BoardContractScore Other tableimps
17 2W-2 100 -180 -2
18 1NTE+1 -120 150 1
19 3NTS-3 -150 50 -3
20 3E+1 -170 170 0
21 2W+1 -140 -50 -5
22 3♠W-2 200 -100 3
23 2♣N+1 110 -300 -5
24 4♠S-4 -200 -130 -8
Total imps-19

3 ATKINSON v 13 DE LUCA
BoardContractScore Other tableimps
17 2♠N= 110 -140 -1
18 3NTE= -400 -100 -11
19 1NTS-1 -50 -170 -6
20 4E= -620 140 -10
21 2xS= 180 100 7
22 1NTW= -90 90 0
23 3♣N= 110 -130 -1
24 4N-1 -50 100 2
Total imps-20

4 ROLLOND v 10 McCALLUM
BoardContractScore Other tableimps
17 3♠S-1 -50 -170 -6
18 1♠xN-3 -800 -50 -13
19 2NTS-3 -150 50 -3
20 4E= -620 200 -9
21 2♣E+1 -110 90 -1
22 2♠E+1 -140 50 -3
23 3♣N= 110 -500 -9
24 4xN= 510 -400 3
Total imps-41

5 ANGEL v 2 LEACH
BoardContractScore Other tableimps
17 1NTN+3 180 -100 2
18 1NTE+2 -150 120 -1
19 2NTS-1 -50 150 3
20 2W+2 -170 170 0
21 2W-1 50 140 5
22 2♠W-1 100 -200 -3
23 1NTW-3 300 -110 5
24 3N+1 130 200 8
Total imps19

6 BRADY v 8 STUTLEY
BoardContractScore Other tableimps
17 2W-3 150 -140 0
18 2NTE+2 -180 180 0
19 4♠N= 420 100 11
20 3E= -140 170 1
21 2S+1 110 -50 2
22 3♠W-2 200 -400 -5
23 2NTS+2 180 -100 2
24 1NTN-4 -200 50 -4
Total imps7

7 HISCOX v 9 COFFEY
BoardContractScore Other tableimps
17 3W-2 100 -90 0
18 3NTE+1 -430 110 -8
19 2NTS-2 -100 -120 -6
20 4E= -620 -100 -12
21 3S-1 -100 -120 -6
22 3♠W-2 200 -200 0
23 3♣N+1 130 -400 -7
24 5N-1 -50 170 3
Total imps-36

8 STUTLEY v 6 BRADY
BoardContractScore Other tableimps
17 2♠S+1 140 -150 0
18 1NTE+3 -180 180 0
19 3NTS-2 -100 -420 -11
20 3E+1 -170 140 -1
21 4♣E-1 50 -110 -2
22 4♠W-4 400 -200 5
23 3W-1 100 -180 -2
24 5N-1 -50 200 4
Total imps-7

9 COFFEY v 7 HISCOX
BoardContractScore Other tableimps
17 1NTN= 90 -100 0
18 2♣W+1 -110 430 8
19 1NTS+1 120 100 6
20 4E-1 100 620 12
21 1NTS+1 120 100 6
22 3♠W-2 200 -200 0
23 3W-4 400 -130 7
24 4♣E+2 -170 50 -3
Total imps36

10 McCALLUM v 4 ROLLOND
BoardContractScore Other tableimps
17 2♠S+2 170 50 6
18 2NTE-1 50 800 13
19 3NTS-1 -50 150 3
20 2♠S-2 -200 620 9
21 2♣E= -90 110 1
22 4S-1 -50 140 3
23 1NTxW-2 500 -110 9
24 5N= 400 -510 -3
Total imps41

11 PETERS v 1 SHARPE
BoardContractScore Other tableimps
17 3N+1 130 -100 1
18 2E= -90 -100 -5
19 4♠N-2 -100 50 -2
20 2E+2 -170 620 10
21 2♠W-1 50 -120 -2
22 2♠W-1 100 90 5
23 2N= 110 -110 0
24 5xN-2 -300 -130 -10
Total imps-3

12 MARKEY v 14 ZOLLO
BoardContractScore Other tableimps
17 2♠S+1 140 -100 1
18 3NTE+1 -430 180 -6
19 4N= 420 -140 7
20 4E= -620 170 -10
21 1NTS= 90 140 6
22 2S+3 150 -100 2
23 3♣N= 110 -110 0
24 5xN-1 -100 100 0
Total imps0

13 DE LUCA v 3 ATKINSON
BoardContractScore Other tableimps
17 2♠S+1 140 -110 1
18 2E-2 100 400 11
19 2♠N+2 170 50 6
20 3E= -140 620 10
21 2♠S-1 -100 -180 -7
22 1NTW= -90 90 0
23 3♣N+1 130 -110 1
24 4♠N-2 -100 50 -2
Total imps20

14 ZOLLO v 12 MARKEY
BoardContractScore Other tableimps
17 2W-2 100 -140 -1
18 1NTE+3 -180 430 6
19 2N+1 140 -420 -7
20 2W+2 -170 620 10
21 2W+1 -140 -90 -6
22 2♠E-1 100 -150 -2
23 3♣N= 110 -110 0
24 5xN-1 -100 100 0
Total imps0



Round 4

1 SHARPE v 6 BRADY
BoardContractScore Other tableimps
1 3NTS= 400 -150 6
2 5S= 600 -150 10
3 4♠S= 420 50 10
4 3xE-2 500 100 12
5 3NTW+1 -430 460 1
6 3NTE= -600 150 -10
7 2♠E+1 -140 140 0
8 4W+2 -480 480 0
Total imps29

2 LEACH v 3 ATKINSON
BoardContractScore Other tableimps
1 3N-1 -50 -50 -3
2 5S= 600 -600 0
3 2♠S+2 170 1100 15
4 2NTS-1 -100 200 3
5 3NTE= -400 430 1
6 4E-2 200 600 13
7 2♠E+1 -140 110 -1
8 3W+2 -200 480 7
Total imps35

3 ATKINSON v 2 LEACH
BoardContractScore Other tableimps
1 3♠E-1 50 50 3
2 5S= 600 -600 0
3 3NTxS-5 -1100 -170 -15
4 2NTS-2 -200 100 -3
5 3NTE+1 -430 400 -1
6 3NTE= -600 -200 -13
7 2♠E= -110 140 1
8 4W+2 -480 200 -7
Total imps-35

4 ROLLOND v 7 HISCOX
BoardContractScore Other tableimps
1 3NTS+1 430 -150 7
2 3S+2 150 -150 0
3 2♠S+1 140 50 5
4 4S-1 -100 -200 -7
5 3NTE= -400 460 2
6 1NTW= -90 630 11
7 2♠E= -110 140 1
8 3W+1 -170 450 7
Total imps26

5 ANGEL v 10 McCALLUM
BoardContractScore Other tableimps
1 3♣S+1 130 -400 -7
2 4♠E-1 50 -690 -12
3 1NTW+3 -180 -420 -12
4 2NTS-1 -100 -150 -6
5 3NTE= -400 430 1
6 3NTE= -600 150 -10
7 2♠E+1 -140 110 -1
8 4W+2 -480 100 -9
Total imps-56

6 BRADY v 1 SHARPE
BoardContractScore Other tableimps
1 1NTS+2 150 -400 -6
2 3S+2 150 -600 -10
3 4♠S-1 -50 -420 -10
4 3NTS-1 -100 -500 -12
5 3NTE+2 -460 430 -1
6 1NTS-3 -150 600 10
7 2♠E+1 -140 140 0
8 5♠W+1 -480 480 0
Total imps-29

7 HISCOX v 4 ROLLOND
BoardContractScore Other tableimps
1 2NTS+1 150 -430 -7
2 4S+1 150 -150 0
3 2NTS-1 -50 -140 -5
4 3E-2 200 100 7
5 3NTE+2 -460 400 -2
6 3NTE+1 -630 90 -11
7 2♠E+1 -140 110 -1
8 4W+1 -450 170 -7
Total imps-26

8 STUTLEY v 11 PETERS
BoardContractScore Other tableimps
1 3S+1 130 100 6
2 5S= 600 -150 10
3 2♣S= 90 -140 -2
4 2NTS-1 -100 300 5
5 2NTW+2 -180 400 6
6 2E-1 100 120 6
7 2♠E= -110 -200 -7
8 2NTE= -120 50 -2
Total imps22

9 COFFEY v 14 ZOLLO
BoardContractScore Other tableimps
1 3NTS= 400 -400 0
2 3♠W= -140 -600 -12
3 1NTW+2 -150 -100 -6
4 3xE-1 200 -170 1
5 3NTW+2 -460 430 -1
6 3NTE= -600 150 -10
7 2♠E+1 -140 110 -1
8 6W= -920 230 -12
Total imps-41

10 McCALLUM v 5 ANGEL
BoardContractScore Other tableimps
1 3NTN= 400 -130 7
2 3NTN+3 690 -50 12
3 4♠S= 420 180 12
4 2NTS+1 150 100 6
5 3NTE+1 -430 400 -1
6 1NTW+2 -150 600 10
7 2♠E= -110 140 1
8 3♠N-2 -100 480 9
Total imps56

11 PETERS v 8 STUTLEY
BoardContractScore Other tableimps
1 4N-2 -100 -130 -6
2 3S+2 150 -600 -10
3 2♠S+1 140 -90 2
4 6N-3 -300 100 -5
5 3NTE= -400 180 -6
6 2NTW= -120 -100 -6
7 1NTW-2 200 110 7
8 2♠N-1 -50 120 2
Total imps-22

12 MARKEY v 13 DE LUCA
BoardContractScore Other tableimps
1 3NTS= 400 -300 3
2 5S= 600 -600 0
3 1NTW= -90 150 2
4 2NTS-1 -100 -140 -6
5 3NTE+1 -430 460 1
6 3NTE= -600 500 -3
7 1♠E+1 -110 -200 -7
8 4W+2 -480 1080 12
Total imps2

13 DE LUCA v 12 MARKEY
BoardContractScore Other tableimps
1 3♠xE-2 300 -400 -3
2 5S= 600 -600 0
3 1NTW+2 -150 90 -2
4 3S= 140 100 6
5 3NTW+2 -460 430 -1
6 2xN-3 -500 600 3
7 3NTE-2 200 110 7
8 4xxW+1 -1080 480 -12
Total imps-2

14 ZOLLO v 9 COFFEY
BoardContractScore Other tableimps
1 3NTS= 400 -400 0
2 5S= 600 140 12
3 2NTW-1 100 150 6
4 2S+2 170 -200 -1
5 3NTW+1 -430 460 1
6 1NTE+2 -150 600 10
7 2♠E= -110 140 1
8 3W+3 -230 920 12
Total imps41



Round 5

1 SHARPE v 8 STUTLEY
BoardContractScore Other tableimps
9 4S-4 -200 150 -2
10 3NTN+1 630 -110 11
11 4♠N= 420 -140 7
12 5S= 650 -620 1
13 4S= 620 100 12
14 4E-3 150 -170 -1
15 6N-11 -1100 -170 -15
16 4N-2 -100 200 3
Total imps16

2 LEACH v 12 MARKEY
BoardContractScore Other tableimps
9 3♣E+2 -150 150 0
10 3NTN-2 -200 -600 -13
11 2♠N+2 170 -500 -8
12 5N-1 -100 -500 -12
13 2S-1 -100 -620 -12
14 3♣E-3 150 -200 -2
15 6S= 1370 -690 12
16 4N+1 450 -420 1
Total imps-34

3 ATKINSON v 7 HISCOX
BoardContractScore Other tableimps
9 5♣E= -600 150 -10
10 3NTN= 600 100 12
11 4♠N= 420 -170 6
12 4S= 620 -620 0
13 2N+2 170 -620 -10
14 2♠S+2 170 -420 -6
15 6S-1 -100 -170 -7
16 4N= 420 -420 0
Total imps-15

4 ROLLOND v 9 COFFEY
BoardContractScore Other tableimps
9 5♣E= -600 150 -10
10 2N+1 140 -140 0
11 4♠N= 420 -420 0
12 5S= 650 100 13
13 2N= 110 200 7
14 3♠S= 140 100 6
15 4N+2 170 -690 -11
16 5♣W-3 300 -590 -7
Total imps-2

5 ANGEL v 13 DE LUCA
BoardContractScore Other tableimps
9 2♠N-2 -100 150 2
10 1NTN+3 180 -140 1
11 2♠N+2 170 -420 -6
12 3E= -110 100 0
13 4N-2 -200 100 -3
14 3♠S+1 170 -800 -12
15 5N+1 620 -720 -3
16 4N-1 -50 -450 -11
Total imps-32

6 BRADY v 11 PETERS
BoardContractScore Other tableimps
9 5♣xE= -750 150 -12
10 3NTN+2 660 100 13
11 4♠N+1 450 -500 -2
12 4S= 620 -650 -1
13 4N= 620 100 12
14 4♠S= 420 -100 8
15 4S+2 170 -1370 -15
16 4N+1 450 -420 1
Total imps4

7 HISCOX v 3 ATKINSON
BoardContractScore Other tableimps
9 2♣E+3 -150 600 10
10 4N-1 -100 -600 -12
11 2♠N+2 170 -420 -6
12 4S= 620 -620 0
13 4N= 620 -170 10
14 4♠S= 420 -170 6
15 2N+4 170 100 7
16 4N= 420 -420 0
Total imps15

8 STUTLEY v 1 SHARPE
BoardContractScore Other tableimps
9 3♣E+2 -150 200 2
10 2N= 110 -630 -11
11 2S+1 140 -420 -7
12 4N= 620 -650 -1
13 4S-1 -100 -620 -12
14 3♠S+1 170 -150 1
15 3N+3 170 1100 15
16 5S-4 -200 100 -3
Total imps-16

9 COFFEY v 4 ROLLOND
BoardContractScore Other tableimps
9 2♣E+3 -150 600 10
10 2N+1 140 -140 0
11 4♠N= 420 -420 0
12 5N-1 -100 -650 -13
13 4N-2 -200 -110 -7
14 2♣S-2 -100 -140 -6
15 3NTN+3 690 -170 11
16 4xN= 590 -300 7
Total imps2

10 McCALLUM v 14 ZOLLO
BoardContractScore Other tableimps
9 3NTW+1 -630 600 -1
10 3NTN-1 -100 100 0
11 4♠S= 420 -50 9
12 4N= 620 -650 -1
13 4N= 620 -170 10
14 4S-2 -100 -200 -7
15 3NTS+3 690 -690 0
16 4S= 420 200 12
Total imps22

11 PETERS v 6 BRADY
BoardContractScore Other tableimps
9 3♣E+2 -150 750 12
10 2NTN-1 -100 -660 -13
11 5xE-3 500 -450 2
12 4S+1 650 -620 1
13 4N-1 -100 -620 -12
14 4E-2 100 -420 -8
15 6S= 1370 -170 15
16 4S= 420 -450 -1
Total imps-4

12 MARKEY v 2 LEACH
BoardContractScore Other tableimps
9 3♣E+2 -150 150 0
10 3NTN= 600 200 13
11 5♣xW-3 500 -170 8
12 5xE-3 500 100 12
13 4N= 620 100 12
14 3♠S+2 200 -150 2
15 3NTS+3 690 -1370 -12
16 4N= 420 -450 -1
Total imps34

13 DE LUCA v 5 ANGEL
BoardContractScore Other tableimps
9 3♣E+2 -150 100 -2
10 2N+1 140 -180 -1
11 4♠N= 420 -170 6
12 4S-1 -100 110 0
13 4N-1 -100 200 3
14 5xE-4 800 -170 12
15 3NTS+4 720 -620 3
16 4N+1 450 50 11
Total imps32

14 ZOLLO v 10 McCALLUM
BoardContractScore Other tableimps
9 3NTE= -600 630 1
10 3NTN-1 -100 100 0
11 3♣W-1 50 -420 -9
12 5N= 650 -620 1
13 2N+2 170 -620 -10
14 3♠S+2 200 100 7
15 3NTS+3 690 -690 0
16 3♣S-4 -200 -420 -12
Total imps-22



Round 6

1 SHARPE v 9 COFFEY
BoardContractScore Other tableimps
17 3NTS-1 -50 -400 -10
18 3♠E-2 100 200 7
19 4♠S= 420 -420 0
20 3NTS-1 -100 100 0
21 4♣N-1 -100 -50 -4
22 4S+1 150 -150 0
23 4♠S-1 -100 -620 -12
24 4♠N+1 450 -450 0
Total imps-19

2 LEACH v 14 ZOLLO
BoardContractScore Other tableimps
17 3NTN-1 -50 -400 -10
18 4xN-2 -500 130 -9
19 4♠xS= 590 -420 5
20 4xW-2 500 -630 -4
21 3E+1 -170 420 6
22 4S= 420 -400 1
23 4♠S-1 -100 -620 -12
24 4♠N+1 450 -200 6
Total imps-17

3 ATKINSON v 11 PETERS
BoardContractScore Other tableimps
17 3NTN+1 430 -400 1
18 4N-1 -100 -100 -5
19 4♠S= 420 -170 6
20 4♠N-3 -300 100 -5
21 4xE= -590 170 -9
22 4S= 420 100 11
23 4♠S-1 -100 -620 -12
24 2S-1 -50 -450 -11
Total imps-24

4 ROLLOND v 12 MARKEY
BoardContractScore Other tableimps
17 3NTN= 400 50 10
18 4♠E-2 100 -100 0
19 5♠xS-1 -100 -420 -11
20 4W-2 200 100 7
21 4xE= -590 400 -5
22 3♠W-2 200 -400 -5
23 4♠S-2 -200 -620 -13
24 4♠N+1 450 -450 0
Total imps-17

5 ANGEL v 6 BRADY
BoardContractScore Other tableimps
17 3NTN= 400 50 10
18 4♠E-3 150 -100 2
19 4♠S= 420 -420 0
20 3♠N-1 -100 300 5
21 3E+1 -170 -100 -7
22 4N+1 150 50 5
23 4♠S= 620 200 13
24 3♣S= 110 100 5
Total imps33

6 BRADY v 5 ANGEL
BoardContractScore Other tableimps
17 3NTN-1 -50 -400 -10
18 4♠E-2 100 -150 -2
19 4♠S= 420 -420 0
20 4♠N-3 -300 100 -5
21 4xE-1 100 170 7
22 4S-1 -50 -150 -5
23 4♠S-2 -200 -620 -13
24 2NTS-2 -100 -110 -5
Total imps-33

7 HISCOX v 8 STUTLEY
BoardContractScore Other tableimps
17 3NTN+2 460 50 11
18 5♣S= 600 200 13
19 4♠S+1 450 100 11
20 4♠N-2 -200 200 0
21 4E-1 50 170 6
22 4N+2 170 -140 1
23 4♠S+1 650 -170 10
24 3♣S= 110 -450 -8
Total imps44

8 STUTLEY v 7 HISCOX
BoardContractScore Other tableimps
17 3NTN-1 -50 -460 -11
18 4N-2 -200 -600 -13
19 4S-2 -100 -450 -11
20 4♠N-2 -200 200 0
21 3E+1 -170 -50 -6
22 3S= 140 -170 -1
23 1♠S+3 170 -650 -10
24 4♠N+1 450 -110 8
Total imps-44

9 COFFEY v 1 SHARPE
BoardContractScore Other tableimps
17 3NTN= 400 50 10
18 4N-2 -200 -100 -7
19 4♠N= 420 -420 0
